![]() |
Brandon Leyton #1 Leones de Leon (Leon) IF
|
XXI Campeonato
APBN 2025-2026 |
| Team | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tigres de Chinandega | .375 | .536 | .435 | 16 | 56 | 12 | 21 | 30 | 3 | 0 | 2 | 7 | 0 | 0 | 1 | 5 | 2 | 7 | 0 | 1 | 1 |
| Leones de Leon | .159 | .227 | .240 | 12 | 44 | 7 | 7 | 10 | 3 | 0 | 0 | 4 | 1 | 1 | 3 | 2 | 0 | 11 | 2 | 1 | 3 |
| Totals | .280 | .400 | .348 | 28 | 100 | 19 | 28 | 40 | 6 | 0 | 2 | 11 | 1 | 1 | 4 | 7 | 2 | 18 | 2 | 2 | 4 |
| Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Left | .080 | .120 | .179 | 25 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 1 | 1 |
| vs Right | .347 | .493 | .410 | 75 | 26 | 37 | 5 | 0 | 2 | 10 | 5 | 10 | 1 | 1 | 3 | 3 |
| Leadoff | .400 | .720 | .423 | 25 | 10 | 18 | 2 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| None on | .311 | .475 | .344 | 61 | 19 | 29 | 4 | 0 | 2 | 2 | 2 | 12 | 0 | 0 | 1 | 0 |
| Runners on | .231 | .282 | .362 | 39 | 9 | 11 | 2 | 0 | 0 | 9 | 5 | 6 | 1 | 1 | 3 | 4 |
| Sc Position | .261 | .304 | .414 | 23 | 6 | 7 | 1 | 0 | 0 | 8 | 3 | 3 | 0 | 1 | 3 | 0 |
| Sc Pos <2 | .214 | .286 | .389 | 14 | 3 | 4 | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 1 | 2 | 0 |
| Sc Pos =2 | .333 | .333 | .455 | 9 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| First pitch | .167 | .167 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| After 1-0 | .189 | .189 | .268 | 37 | 7 | 7 | 0 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | 0 | 2 |
| After 0-1 | .351 | .561 | .422 | 57 | 20 | 32 | 6 | 0 | 2 | 8 | 3 | 12 | 0 | 1 | 4 | 1 |
| With 2 strikes | .220 | .260 | .264 | 50 | 11 | 13 | 2 | 0 | 0 | 6 | 2 | 18 | 0 | 1 | 1 | 2 |
| Inning 1-6 | .293 | .453 | .329 | 75 | 22 | 34 | 6 | 0 | 2 | 8 | 1 | 16 | 0 | 0 | 3 | 2 |
| Inning 7+ | .240 | .240 | .406 | 25 | 6 | 6 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 1 | 1 | 2 |
Russian League Baseball Web Site © 2025 Sergei Borisov.