South Africa (U23 National Team)
|
U23 Baseball World Cup
Nicaragua 2026 |
| No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/06 | Managua | A | 0-10 | L1 | Jsbl.Garcia | JC.Tribe (0-1) | 0-1 | |
| 2 | 11/07 | Managua | H | 6-26 | L2 | L.Plumas Portomene | AM.McAllister (0-1) | 0-2 | |
| 3 | 11/08 | Leon | A | 3-5 | L3 | C.Moore | RJ.White (0-1) | 0-3 | |
| 4 | 11/09 | Managua | H | 0-17 | L4 | K.Iwamoto | Sh.McQuirk (0-1) | 0-4 | |
| 5 | 11/10 | Masaya | A | 0-7 | L5 | H.Ha | JC.Tribe (0-2) | 0-5 | |
| 6 | 11/12 | Masaya | A | 1-11 | L6 | JosWal.Martin | S.Van Duivenbooden (0-1) | 0-6 | |
| 7 | 11/13 | Managua | A | 7-8 | L7 | M.Novotny | JC.Tribe (0-3) | 0-7 |
Russian League Baseball Web Site © 2026 Sergei Borisov.