South Korea (U23 National Team)
|
U23 Baseball World Cup
Nicaragua 2026 |
| No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/06 | Leon | H | 3-2 | W1 | JH.Won (1-0) | Rand.Martinez | 1-0 | |
| 2 | 11/07 | Managua | A | 5-6 | L1 | S.Kawahara | JH.Won (1-1) | 1-1 | |
| 3 | 11/08 | Masaya | A | 0-7 | L2 | Andr.Lara | YS.Uom (0-1) | 1-2 | |
| 4 | 11/09 | Managua | H | 3-0 | W1 | DW.Yi (1-0) | Z.Colletti | 2-2 | |
| 5 | 11/10 | Masaya | H | 7-0 | W2 | H.Ha (1-0) | JC.Tribe | 3-2 | |
| 6 | 11/12 | Managua | A | 1-6 | L1 | YW.Lin | JN.Park (0-1) | 3-3 | |
| 7 | 11/13 | Managua | A | 2-4 | L2 | T.Noel | DW.Yi (1-1) | 3-4 |
Russian League Baseball Web Site © 2026 Sergei Borisov.