1998 Yokohama BayStars roster on 
IBM BIS server
Yokohama BayStars 1997 Yokohama batting numbers compiled by 
Michael Westbay
Final 1998 Regular Season Batting Statistics
No. Player Pos Age Bats PA H AVG RBI HR
7 T.Suzuki LF 26 L 583 173 .337 87 16
32 Inoue OF 28 R 117 36 .330 9 0
23 Rose (USA) 2B 31 R 545 152 .324 96 19
5 Taku.Ishii SS 28 L 630 174 .313 48 7
6 Nakane RF 32 R 205 53 .301 31 4
26 Saeki RF 28 L 341 88 .289 55 9
10 Komada 1B 36 L 586 155 .281 81 9
2 Haru CF 28 R 487 117 .273 39 2
0 Manei IF 26 R 114 28 .266 5 1
25 Hatayama OF 34 R 107 25 .263 8 2
60 Y.Arai OF 34 L 50 12 .260 5 1
8 Tanishige C 27 R 538 117 .253 55 14
21 Nomura LHP 29 L 68 15 .250 8 1
36 Miyakawa IF 29 L 14 3 .250 1 0
1 Shindoh 3B 28 R 456 94 .241 54 14
38 Kawabata IF 30 R 63 12 .222 1 0
9 Malave (VEN) OF 27 R 92 19 .218 12 1
30 Mahomes (USA) RHP 28 R 18 3 .214 1 0
11 T.Saitoh RHP 28 L 49 8 .190 4 0
4 K.Arai IF 29 S 13 2 .166 0 0
55 Kishikawa OF 33 R 7 1 .166 0 0
39 Akimoto C 30 R 29 4 .153 3 0
16 Kawamura RHP 26 R 52 6 .133 3 0
63 Tokano RHP 23 R 43 3 .078 0 0
12 Sekiguchi LHP 27 L 19 1 .055 0 0
18 Miura RHP 24 R 57 3 .053 1 0
13 Igarashi RHP 29 R 4 0 .000 0 0
14 Morinaka LHP 24 L 0 0 .000 0 0
15 Kawahara LHP 27 L 0 0 .000 0 0
22 K.Sasaki RHP 30 R 9 0 .000 0 0
34 Fukumori RHP 22 R 6 0 .000 0 0
43 Yokoyama RHP 28 R 3 0 .000 0 0
48 Shimada RHP 28 R 7 0 .000 0 0
49 Awano LHP 34 L 9 0 .000 0 0
56 Ohka RHP 22 R 0 0 .000 0 0
67 Nishi RHP 32 R 0 0 .000 0 0
0 Kawasaki C 26 R 1 0 .000 0 0
 
1998 Japan Series Main Page
HOME