![]() |
Luciano Tellez #15 Caribe Sur (RACCS) P
|
XXIX Campeonato
Pomares 2026 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 3.78 | 29 | 21 | 2 | 2 | 1 | 0 | 0 | 97.2 | 84 | 50 | 41 | 1 | 64 | 81 | .241 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 |
| vs. Boe | 0 | 1 | 18.00 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 4 | 4 | 0 | 3 | 1 | .333 |
| vs. Car | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 0 | 0 | 0 | 2 | 3 | .364 |
| vs. RCN | 0 | 0 | 7.36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3 | 3 | 3 | 0 | 3 | 2 | .250 |
| vs. Chi | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 2 | 0 | 0 | 2 | 4 | .250 |
| vs. Cht | 0 | 1 | 7.20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 4 | 4 | 0 | 4 | 3 | .316 |
| vs. Dan | 0 | 0 | 4.70 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7.2 | 7 | 4 | 4 | 0 | 7 | 6 | .269 |
| vs. Est | 0 | 0 | 4.91 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.1 | 9 | 6 | 4 | 0 | 5 | 3 | .321 |
| vs. Gra | 0 | 1 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 4 | 2 | 2 | 0 | 2 | 0 | .364 |
| vs. Jin | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 1 | 4 | .105 |
| vs. Min | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 3 | 7 | .176 |
| vs. Leo | 0 | 1 | 8.10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 4 | 6 | 3 | 0 | 2 | 5 | .267 |
| vs. Maz | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 2 | 4 | .118 |
| vs. MSY | 2 | 0 | 0.79 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11.1 | 7 | 2 | 1 | 0 | 8 | 5 | .194 |
| vs. Mat | 0 | 2 | 7.20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 4 | 4 | 0 | 8 | 8 | .250 |
| vs. NSG | 0 | 1 | 4.91 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7.1 | 7 | 4 | 4 | 0 | 2 | 9 | .259 |
| vs. Riv | 0 | 1 | 5.63 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 | 8 | 6 | 5 | 1 | 3 | 2 | .250 |
| vs. RSJ | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 1 | 9 | .118 |
| vs. ZYC | 1 | 0 | 3.18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 7 | 2 | 2 | 0 | 3 | 5 | .318 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| March | 0 | 3 | 6.91 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 14.1 | 15 | 14 | 11 | 0 | 9 | 13 | .283 |
| April | 1 | 1 | 4.35 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 10.1 | 12 | 5 | 5 | 1 | 4 | 8 | .293 |
| May | 2 | 2 | 2.42 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 26.0 | 25 | 9 | 7 | 0 | 18 | 17 | .263 |
| June | 2 | 1 | 2.50 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 18.0 | 11 | 5 | 5 | 0 | 7 | 15 | .186 |
| July | 2 | 0 | 0.96 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9.1 | 6 | 3 | 1 | 0 | 8 | 12 | .171 |
| August | 1 | 0 | 5.87 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7.2 | 6 | 6 | 5 | 0 | 7 | 5 | .273 |
| September | 0 | 1 | 5.25 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 12.0 | 9 | 8 | 7 | 0 | 11 | 11 | .205 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 7 | 8 | 3.87 | 21 | 21 | 2 | 2 | 0 | 0 | 0 | 86.0 | 75 | 46 | 37 | 1 | 53 | 67 | .243 |
| As Reliever | 1 | 0 | 3.09 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 11.2 | 9 | 4 | 4 | 0 | 11 | 14 | .225 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Rivas | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 2 | 1 | 0 | 0 | 3 | 1 | .105 |
| Juigalpa | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 6 | 4 | 4 | 0 | 3 | 1 | .353 |
| Rama | 1 | 0 | 3.18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 7 | 2 | 2 | 0 | 3 | 5 | .318 |
| Matagalpa | 0 | 1 | 40.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | 3 | 0 | 3 | 2 | .500 |
| Kukra Hill | 1 | 1 | 5.87 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7.2 | 8 | 5 | 5 | 1 | 2 | 5 | .267 |
| Boaco | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 |
| San Carlos | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 1 | 9 | .118 |
| Bluefields | 0 | 2 | 2.88 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 25.0 | 21 | 9 | 8 | 0 | 15 | 21 | .250 |
| Ocotal | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 1 | 4 | .222 |
| Pearl Lagoon | 1 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8.2 | 7 | 1 | 0 | 0 | 7 | 5 | .226 |
| Corn Island | 0 | 2 | 14.54 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.1 | 6 | 10 | 7 | 0 | 5 | 5 | .316 |
| Jinotega | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 1 | 4 | .105 |
| Siuna | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 3 | 7 | .176 |
| El Realejo | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 2 | 0 | 0 | 2 | 4 | .250 |
| Masaya | 1 | 0 | 1.69 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 4 | 1 | 1 | 0 | 3 | 3 | .250 |
| Granada | 0 | 1 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 4 | 2 | 2 | 0 | 2 | 0 | .364 |
| Esteli | 0 | 0 | 27.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 5 | 4 | 0 | 3 | 0 | .500 |
| UAM | 0 | 0 | 9.82 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 3 | 4 | 4 | 0 | 4 | 4 | .250 |
Russian League Baseball Web Site © 2026 Sergei Borisov.