![]() |
Harold Ruiz #4 Guerreros de Nueva Segovia IF
|
XXIX Campeonato
Pomares 2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .277 | .500 | .352 | 77 | 238 | 37 | 66 | 119 | 15 | 1 | 12 | 43 | 1 | 1 | 8 | 20 | 11 | 38 | 0 | 1 | 7 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .167 | .250 | .333 | 4 | 12 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 2 |
| vs. Boe | .385 | .538 | .467 | 4 | 13 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 |
| vs. Car | .083 | .167 | .143 | 4 | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| vs. RCN | .400 | 1.400 | .538 | 4 | 10 | 3 | 4 | 14 | 1 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 |
| vs. RCS | .167 | .250 | .167 | 4 | 12 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 |
| vs. Chi | .333 | .500 | .385 | 4 | 12 | 0 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| vs. Cht | .091 | .091 | .231 | 4 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| vs. Dan | .308 | .692 | .357 | 4 | 13 | 3 | 4 | 9 | 2 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 0 |
| vs. Est | .125 | .500 | .417 | 4 | 8 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 |
| vs. Gra | .455 | .636 | .538 | 4 | 11 | 0 | 5 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| vs. Jin | .286 | .500 | .375 | 4 | 14 | 2 | 4 | 7 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| vs. Min | .188 | .750 | .188 | 5 | 16 | 5 | 3 | 12 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 |
| vs. Leo | .400 | .867 | .471 | 5 | 15 | 5 | 6 | 13 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 |
| vs. Maz | .357 | .643 | .400 | 4 | 14 | 2 | 5 | 9 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
| vs. MSY | .231 | .308 | .333 | 4 | 13 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| vs. Mat | .231 | .308 | .286 | 4 | 13 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 |
| vs. Riv | .429 | .429 | .429 | 4 | 14 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| vs. RSJ | .545 | .636 | .583 | 3 | 11 | 2 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| vs. ZYC | .071 | .071 | .071 | 4 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| February | .000 | .000 | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| March | .372 | .535 | .438 | 14 | 43 | 2 | 16 | 23 | 5 | 1 | 0 | 6 | 3 | 8 | 0 | 0 | 2 |
| April | .325 | .600 | .372 | 12 | 40 | 8 | 13 | 24 | 2 | 0 | 3 | 8 | 1 | 6 | 0 | 0 | 4 |
| May | .207 | .500 | .319 | 20 | 58 | 12 | 12 | 29 | 5 | 0 | 4 | 15 | 7 | 11 | 0 | 1 | 2 |
| June | .229 | .521 | .327 | 16 | 48 | 10 | 11 | 25 | 2 | 0 | 4 | 11 | 6 | 5 | 0 | 0 | 3 |
| July | .318 | .409 | .362 | 13 | 44 | 5 | 14 | 18 | 1 | 0 | 1 | 3 | 3 | 7 | 0 | 0 | 2 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Chinandega | .500 | .667 | .571 | 2 | 6 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Managua | .385 | .692 | .467 | 4 | 13 | 4 | 5 | 9 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Palacaguina | .429 | .857 | .500 | 2 | 7 | 2 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Juigalpa | .286 | 1.143 | .500 | 3 | 7 | 2 | 2 | 8 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 |
| Matagalpa | .000 | .000 | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| Tipitapa | .333 | .500 | .500 | 2 | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Boaco | .286 | .429 | .375 | 2 | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 2 |
| Muelle | .071 | .071 | .071 | 4 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| San Carlos | .667 | .667 | .750 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bluefields | .167 | .250 | .167 | 4 | 12 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 |
| Ocotal | .261 | .505 | .308 | 35 | 111 | 20 | 29 | 56 | 7 | 1 | 6 | 19 | 5 | 19 | 0 | 0 | 4 |
| Pantasma | .375 | .750 | .444 | 2 | 8 | 2 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| Jinotepe | .000 | .000 | .167 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Leon | .571 | .714 | .571 | 2 | 7 | 2 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Masaya | .167 | .167 | .286 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Granada | .667 | .667 | .714 | 2 | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Esteli | .125 | .500 | .417 | 4 | 8 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 |
| UAM | .333 | .667 | .429 | 2 | 6 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #1 | .348 | .826 | .500 | 8 | 23 | 9 | 8 | 19 | 2 | 0 | 3 | 11 | 5 | 3 | 0 | 1 | 2 |
| Batting #2 | .321 | .500 | .367 | 8 | 28 | 4 | 9 | 14 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 3 |
| Batting #3 | .238 | .420 | .299 | 46 | 143 | 17 | 34 | 60 | 8 | 0 | 6 | 23 | 10 | 24 | 0 | 0 | 6 |
| Batting #4 | .367 | .600 | .406 | 9 | 30 | 6 | 11 | 18 | 1 | 0 | 2 | 3 | 2 | 6 | 0 | 0 | 2 |
| Batting #5 | .273 | .455 | .429 | 4 | 11 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 |
| Batting #6 | .333 | 1.000 | .333 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #8 | --- | --- | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2026 Sergei Borisov.