![]() |
Nestor Castellon #44 Indigenas de Matagalpa P
|
XXVIII Campeonato![]() Pomares 2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 7 | 4.60 | 23 | 19 | 3 | 2 | 1 | 0 | 0 | 103.2 | 129 | 57 | 53 | 9 | 41 | 35 | .315 |
vs. Batter (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.Aburto (MSY) | .667 | .667 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Alv.Acevedo (RIV) | .667 | 1.667 | .667 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Alegria (DAN) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.Alvarado (CAR) | .333 | .667 | .333 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Aplicano (ZYC) | .333 | .667 | .333 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Arguello (BOA) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
L.Arias (MSY) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gdwn.Bennett (ZYC) | .333 | .667 | .333 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
R.Bermudez (BOA) | .000 | .000 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dwt.Britton (MIN) | .667 | .667 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Batter (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
Drn.Britton (RCS) | .667 | .667 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.Bustamante (NSG) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
E.Calderon (EST) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Hxl.Carrasco (EST) | .250 | .250 | .500 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Edm.Castro (GRA) | .333 | .667 | .333 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ofl.Castro (DAN) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM.Castillo (CAR) | .333 | .667 | .333 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cris.Cerda (MSY) | .250 | .250 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F.Chevez (BOE) | .000 | .000 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nol.Cruz (EST) | .250 | .250 | .400 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
vs. Batter (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
W.Davila (BOE) | .200 | .200 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Duffis (ZYC) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
R.Dumas (DAN) | .667 | .667 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ald.Espinoza (DAN) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rfl.Estrada (DAN) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JR.Flores (EST) | .600 | 2.000 | .600 | 5 | 3 | 10 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Gadea (EST) | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LL.Garcia (DAN) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rom.Gomez (LEO) | .667 | 1.333 | .667 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H.Gutierrez (JIN) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
vs. Batter (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
D.Guzman (RIV) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Hernandez (JIN) | .667 | .667 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JoGab.Hurtado (CHT) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
B.Jimenez (NSG) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Jimenez Gazo (RIV) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
R.Leyton (BOE) | .250 | .250 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jac.Mairena (EST) | .500 | 1.250 | .600 | 4 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Y.Manzanares (MIN) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Marin (NSG) | 1.000 | 1.000 | 1.000 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I.Marin (GRA) | .667 | 1.000 | .800 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
vs. Batter (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
Mrvn.Martinez (LEO) | 1.000 | 1.000 | 1.000 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
E.Montiel (BOE) | .667 | 1.333 | .800 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
L.Montealto (RIV) | .667 | .667 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
H.Morales (GRA) | .667 | .667 | .800 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Ren.Morales (MSY) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cris.Moreno (BOE) | .400 | .400 | .400 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Novoa (GRA) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Novoa (GRA) | .750 | 1.500 | .800 | 4 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M.Oconor (CHI) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Peralta (JIN) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
vs. Batter (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
CM.Perez (CHI) | .000 | .000 | .200 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S.Putchie (ZYC) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y.Ramirez (MSY) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JD.Rayo (DAN) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Reyes (CHI) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bis.Rivera (BOE) | .000 | .000 | .167 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rnld.Rivera (CHI) | .333 | .333 | .500 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
JE.Robles (BOE) | .250 | 1.000 | .400 | 4 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Fab.Rojas (LEO) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BryAs.Ruiz (DAN) | .667 | 1.333 | .667 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Batter (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
J.Salgado (NSG) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cris.Sandoval (CHT) | .333 | 1.333 | .333 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
L.Sequeira (BOA) | 1.000 | 1.333 | 1.000 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Sevilla (GRA) | .250 | .500 | .250 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J.Sinclair (ZYC) | .667 | .667 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
E.Solis (LEO) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Emnl.Trujillo (CHI) | .750 | 2.000 | .750 | 4 | 3 | 8 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
JC.Urbina Reyes (DAN) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.Valdivia (JIN) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
W.Valenzuela (EST) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
vs. Batter (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
D.Valladarez (NSG) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wu.Vasquez (BOE) | .800 | 1.600 | .833 | 5 | 4 | 8 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
M.Villareyna (EST) | .250 | .250 | .400 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Russian League Baseball Web Site © 2025 Sergei Borisov.