![]() |
Nestor Castellon #44 Indigenas de Matagalpa P
|
XXVIII Campeonato![]() Pomares 2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 7 | 4.60 | 23 | 19 | 3 | 2 | 1 | 0 | 0 | 103.2 | 129 | 57 | 53 | 9 | 41 | 35 | .315 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .203 | .275 | .276 | 69 | 14 | 19 | 2 | 0 | 1 | 3 | 7 | 6 | 1 | 0 | 0 | 4 |
vs Right | .337 | .478 | .422 | 341 | 115 | 163 | 20 | 2 | 8 | 39 | 34 | 29 | 5 | 1 | 16 | 11 |
Leadoff | .278 | .464 | .358 | 97 | 27 | 45 | 4 | 1 | 4 | 4 | 9 | 14 | 0 | 0 | 3 | 0 |
None on | .315 | .477 | .393 | 216 | 68 | 103 | 10 | 2 | 7 | 7 | 20 | 25 | 0 | 0 | 8 | 0 |
Runners on | .314 | .407 | .404 | 194 | 61 | 79 | 12 | 0 | 2 | 35 | 21 | 10 | 6 | 1 | 8 | 15 |
Sc Position | .260 | .330 | .408 | 100 | 26 | 33 | 4 | 0 | 1 | 31 | 18 | 7 | 1 | 1 | 7 | 9 |
Sc Pos <2 | .300 | .420 | .435 | 50 | 15 | 21 | 3 | 0 | 1 | 18 | 7 | 3 | 1 | 1 | 5 | 9 |
Sc Pos =2 | .220 | .240 | .381 | 50 | 11 | 12 | 1 | 0 | 0 | 13 | 11 | 4 | 0 | 0 | 2 | 0 |
First pitch | .390 | .593 | .390 | 59 | 23 | 35 | 7 | 1 | 1 | 8 | 0 | 0 | 5 | 0 | 0 | 3 |
After 1-0 | .327 | .438 | .440 | 153 | 50 | 67 | 6 | 1 | 3 | 14 | 25 | 12 | 1 | 0 | 6 | 7 |
After 0-1 | .283 | .404 | .366 | 198 | 56 | 80 | 9 | 0 | 5 | 20 | 16 | 23 | 0 | 1 | 10 | 5 |
With 2 strikes | .243 | .300 | .316 | 140 | 34 | 42 | 2 | 0 | 2 | 8 | 10 | 35 | 0 | 1 | 5 | 5 |
0-25 | .319 | .468 | .394 | 141 | 45 | 66 | 9 | 0 | 4 | 16 | 10 | 8 | 2 | 1 | 8 | 4 |
26-50 | .260 | .351 | .345 | 131 | 34 | 46 | 1 | 1 | 3 | 12 | 14 | 13 | 1 | 0 | 3 | 5 |
51-75 | .361 | .481 | .405 | 108 | 39 | 52 | 8 | 1 | 1 | 11 | 3 | 11 | 3 | 0 | 5 | 6 |
76-100 | .367 | .600 | .406 | 30 | 11 | 18 | 4 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.