Campeonato Pomares 2025
|
Team Comparison
Through April 27th
|
Team Batting by Batted Ball Type
Batting statistics through April 27th (not including bunts)
Team | R/9 | GB | IF | OF | LD | GB% | IF% | OF% | LD% | GBba | IFba | OFba | LDba | BIPba |
Boer | 9.60 | 315 | 67 | 216 | 179 | 40.5 | 8.6 | 27.8 | 23.0 | .321 | .000 | .231 | .844 | .389 |
Chinandega | 9.09 | 334 | 64 | 221 | 151 | 43.4 | 8.3 | 28.7 | 19.6 | .251 | .016 | .330 | .868 | .375 |
Dantos | 8.20 | 320 | 69 | 177 | 171 | 43.4 | 9.4 | 24.0 | 23.2 | .272 | .000 | .237 | .819 | .365 |
Granada | 7.11 | 367 | 63 | 161 | 155 | 49.2 | 8.4 | 21.6 | 20.8 | .264 | .016 | .211 | .819 | .347 |
Boaco | 7.10 | 320 | 64 | 185 | 177 | 42.9 | 8.6 | 24.8 | 23.7 | .238 | .000 | .168 | .876 | .351 |
Chontales | 6.99 | 338 | 46 | 186 | 144 | 47.3 | 6.4 | 26.1 | 20.2 | .278 | .022 | .188 | .868 | .357 |
Esteli | 6.74 | 353 | 67 | 163 | 150 | 48.2 | 9.1 | 22.2 | 20.5 | .258 | .015 | .172 | .840 | .336 |
Matagalpa | 6.57 | 249 | 57 | 190 | 140 | 39.2 | 9.0 | 29.9 | 22.0 | .261 | .000 | .184 | .879 | .351 |
Caribe Sur | 6.45 | 276 | 46 | 167 | 144 | 43.6 | 7.3 | 26.4 | 22.7 | .264 | .022 | .228 | .792 | .357 |
Madriz | 5.98 | 342 | 47 | 137 | 144 | 51.0 | 7.0 | 20.4 | 21.5 | .257 | .000 | .226 | .785 | .346 |
San Fernando | 5.98 | 328 | 64 | 165 | 130 | 47.7 | 9.3 | 24.0 | 18.9 | .271 | .000 | .255 | .838 | .349 |
Carazo | 5.91 | 317 | 67 | 169 | 148 | 45.2 | 9.6 | 24.1 | 21.1 | .274 | .015 | .178 | .804 | .338 |
Rivas | 5.40 | 309 | 74 | 171 | 149 | 44.0 | 10.5 | 24.3 | 21.2 | .298 | .014 | .135 | .738 | .321 |
Zelaya Central | 5.03 | 319 | 78 | 132 | 158 | 46.4 | 11.4 | 19.2 | 23.0 | .216 | .013 | .136 | .835 | .320 |
Mineros | 4.63 | 338 | 60 | 125 | 128 | 51.9 | 9.2 | 19.2 | 19.7 | .225 | .000 | .176 | .805 | .309 |
Jinotega | 4.52 | 305 | 58 | 122 | 131 | 49.5 | 9.4 | 19.8 | 21.3 | .193 | .000 | .205 | .817 | .310 |
Caribe Norte | 4.50 | 324 | 49 | 131 | 128 | 51.3 | 7.8 | 20.7 | 20.3 | .182 | .000 | .099 | .820 | .280 |
Nueva Segovia | 4.38 | 338 | 72 | 155 | 108 | 50.2 | 10.7 | 23.0 | 16.0 | .263 | .014 | .219 | .833 | .318 |
Leon | 4.23 | 306 | 59 | 178 | 153 | 44.0 | 8.5 | 25.6 | 22.0 | .252 | .017 | .208 | .765 | .333 |
Rio San Juan | 3.12 | 330 | 51 | 101 | 160 | 51.4 | 7.9 | 15.7 | 24.9 | .194 | .020 | .069 | .744 | .298 |
League Totals | 6.05 | 6428 | 1222 | 3252 | 2948 | 46.4 | 8.8 | 23.5 | 21.3 | .252 | .009 | .199 | .820 | .339 |
Team Pitching by Batted Ball Type
Pitching statistics through April 27th (not including bunts)
Team | R/9 | GB | IF | OF | LD | GB% | IF% | OF% | LD% | GBba | IFba | OFba | LDba | BIPba |
Dantos | 2.81 | 291 | 49 | 147 | 87 | 50.7 | 8.5 | 25.6 | 15.2 | .237 | .000 | .177 | .713 | .274 |
Leon | 3.65 | 335 | 44 | 138 | 121 | 52.5 | 6.9 | 21.6 | 19.0 | .272 | .000 | .152 | .694 | .307 |
Rivas | 4.05 | 298 | 58 | 143 | 143 | 46.4 | 9.0 | 22.3 | 22.3 | .245 | .017 | .133 | .755 | .313 |
Caribe Sur | 4.77 | 331 | 54 | 127 | 129 | 51.6 | 8.4 | 19.8 | 20.1 | .196 | .037 | .173 | .775 | .295 |
Matagalpa | 4.77 | 319 | 71 | 134 | 135 | 48.4 | 10.8 | 20.3 | 20.5 | .210 | .000 | .224 | .822 | .316 |
Chinandega | 4.86 | 312 | 47 | 191 | 131 | 45.8 | 6.9 | 28.0 | 19.2 | .269 | .021 | .262 | .786 | .349 |
Granada | 5.02 | 316 | 71 | 167 | 137 | 45.7 | 10.3 | 24.2 | 19.8 | .247 | .014 | .234 | .818 | .333 |
Caribe Norte | 5.27 | 315 | 71 | 164 | 143 | 45.5 | 10.2 | 23.7 | 20.6 | .219 | .000 | .146 | .874 | .315 |
Esteli | 5.44 | 280 | 63 | 160 | 141 | 43.5 | 9.8 | 24.8 | 21.9 | .232 | .000 | .200 | .830 | .332 |
Boer | 5.58 | 343 | 54 | 150 | 130 | 50.7 | 8.0 | 22.2 | 19.2 | .254 | .000 | .167 | .815 | .322 |
Mineros | 5.68 | 325 | 50 | 164 | 157 | 46.7 | 7.2 | 23.6 | 22.6 | .255 | .020 | .134 | .803 | .333 |
Zelaya Central | 6.14 | 362 | 65 | 147 | 150 | 50.0 | 9.0 | 20.3 | 20.7 | .260 | .000 | .177 | .773 | .326 |
Nueva Segovia | 6.28 | 356 | 63 | 147 | 153 | 49.5 | 8.8 | 20.4 | 21.3 | .239 | .016 | .231 | .824 | .342 |
Carazo | 6.68 | 336 | 89 | 154 | 151 | 46.0 | 12.2 | 21.1 | 20.7 | .283 | .000 | .201 | .841 | .347 |
San Fernando | 6.93 | 304 | 62 | 212 | 156 | 41.4 | 8.4 | 28.9 | 21.3 | .280 | .032 | .208 | .865 | .362 |
Madriz | 7.55 | 337 | 55 | 195 | 156 | 45.4 | 7.4 | 26.2 | 21.0 | .258 | .000 | .221 | .827 | .349 |
Jinotega | 8.13 | 326 | 48 | 165 | 159 | 46.7 | 6.9 | 23.6 | 22.8 | .270 | .021 | .261 | .843 | .381 |
Rio San Juan | 8.27 | 295 | 79 | 181 | 193 | 39.4 | 10.6 | 24.2 | 25.8 | .268 | .013 | .155 | .907 | .378 |
Chontales | 9.42 | 312 | 75 | 167 | 189 | 42.0 | 10.1 | 22.5 | 25.4 | .298 | .000 | .269 | .841 | .400 |
Boaco | 10.39 | 335 | 54 | 199 | 187 | 43.2 | 7.0 | 25.7 | 24.1 | .239 | .000 | .221 | .861 | .368 |
League Totals | 6.05 | 6428 | 1222 | 3252 | 2948 | 46.4 | 8.8 | 23.5 | 21.3 | .252 | .009 | .199 | .820 | .339 |
GPO'2025 TOP
HOME
Russian League Baseball Web Site © 2025 Sergei Borisov.
|