Campeonato Pomares 2025
|
Team Comparison
Through August 11th
|
Team Batting by Batted Ball Type
Batting statistics through August 11th (not including bunts)
Team | R/9 | GB | IF | OF | LD | GB% | IF% | OF% | LD% | GBba | IFba | OFba | LDba | BIPba |
Boer | 8.34 | 855 | 157 | 522 | 470 | 42.7 | 7.8 | 26.0 | 23.5 | .303 | .006 | .230 | .838 | .386 |
Dantos | 7.57 | 817 | 182 | 495 | 437 | 42.3 | 9.4 | 25.6 | 22.6 | .273 | .000 | .208 | .810 | .352 |
Chinandega | 7.38 | 839 | 189 | 519 | 359 | 44.0 | 9.9 | 27.2 | 18.8 | .253 | .016 | .310 | .830 | .354 |
Matagalpa | 6.97 | 648 | 162 | 473 | 386 | 38.8 | 9.7 | 28.3 | 23.1 | .225 | .006 | .211 | .860 | .347 |
Granada | 6.84 | 910 | 164 | 423 | 391 | 48.2 | 8.7 | 22.4 | 20.7 | .259 | .012 | .196 | .806 | .337 |
Esteli | 6.64 | 869 | 182 | 431 | 402 | 46.1 | 9.7 | 22.9 | 21.3 | .246 | .011 | .181 | .876 | .343 |
Chontales | 6.52 | 862 | 142 | 434 | 397 | 47.0 | 7.7 | 23.7 | 21.6 | .248 | .014 | .180 | .854 | .345 |
San Fernando | 6.32 | 716 | 183 | 474 | 368 | 41.1 | 10.5 | 27.2 | 21.1 | .260 | .000 | .209 | .851 | .343 |
Rivas | 5.80 | 766 | 193 | 453 | 396 | 42.4 | 10.7 | 25.1 | 21.9 | .279 | .005 | .155 | .795 | .332 |
Caribe Sur | 5.70 | 833 | 136 | 434 | 378 | 46.8 | 7.6 | 24.4 | 21.2 | .269 | .015 | .233 | .804 | .354 |
Boaco | 5.60 | 740 | 142 | 397 | 354 | 45.3 | 8.7 | 24.3 | 21.7 | .207 | .000 | .161 | .853 | .318 |
Madriz | 5.48 | 802 | 114 | 326 | 351 | 50.3 | 7.2 | 20.5 | 22.0 | .237 | .000 | .181 | .835 | .340 |
Carazo | 4.94 | 705 | 156 | 407 | 339 | 43.9 | 9.7 | 25.3 | 21.1 | .257 | .019 | .152 | .823 | .327 |
Zelaya Central | 4.89 | 791 | 206 | 373 | 379 | 45.2 | 11.8 | 21.3 | 21.7 | .224 | .010 | .206 | .821 | .324 |
Caribe Norte | 4.74 | 798 | 127 | 316 | 323 | 51.0 | 8.1 | 20.2 | 20.7 | .234 | .008 | .155 | .836 | .324 |
Leon | 4.51 | 818 | 153 | 462 | 364 | 45.5 | 8.5 | 25.7 | 20.3 | .257 | .013 | .219 | .764 | .329 |
Jinotega | 4.14 | 763 | 151 | 295 | 312 | 50.2 | 9.9 | 19.4 | 20.5 | .219 | .013 | .149 | .814 | .307 |
Mineros | 3.97 | 798 | 140 | 315 | 330 | 50.4 | 8.8 | 19.9 | 20.8 | .211 | .000 | .168 | .824 | .311 |
Nueva Segovia | 3.45 | 682 | 167 | 348 | 277 | 46.3 | 11.3 | 23.6 | 18.8 | .233 | .006 | .190 | .812 | .306 |
Rio San Juan | 3.09 | 777 | 132 | 281 | 328 | 51.2 | 8.7 | 18.5 | 21.6 | .194 | .030 | .078 | .771 | .283 |
League Totals | 5.67 | 15789 | 3178 | 8178 | 7341 | 45.8 | 9.2 | 23.7 | 21.3 | .245 | .009 | .194 | .825 | .335 |
Team Pitching by Batted Ball Type
Pitching statistics through August 11th (not including bunts)
Team | R/9 | GB | IF | OF | LD | GB% | IF% | OF% | LD% | GBba | IFba | OFba | LDba | BIPba |
Dantos | 3.35 | 744 | 143 | 349 | 270 | 49.4 | 9.5 | 23.2 | 17.9 | .241 | .007 | .175 | .804 | .304 |
Leon | 3.59 | 815 | 125 | 395 | 312 | 49.5 | 7.6 | 24.0 | 18.9 | .260 | .000 | .170 | .772 | .316 |
Rivas | 4.08 | 778 | 140 | 364 | 365 | 47.2 | 8.5 | 22.1 | 22.2 | .228 | .007 | .132 | .797 | .314 |
Chinandega | 4.65 | 818 | 181 | 460 | 340 | 45.5 | 10.1 | 25.6 | 18.9 | .265 | .017 | .230 | .803 | .333 |
Caribe Sur | 4.80 | 839 | 133 | 364 | 324 | 50.5 | 8.0 | 21.9 | 19.5 | .190 | .015 | .236 | .784 | .302 |
Esteli | 4.92 | 730 | 167 | 446 | 382 | 42.3 | 9.7 | 25.9 | 22.1 | .241 | .006 | .177 | .819 | .330 |
Granada | 5.21 | 804 | 195 | 434 | 370 | 44.6 | 10.8 | 24.1 | 20.5 | .240 | .015 | .221 | .832 | .333 |
San Fernando | 5.45 | 798 | 185 | 521 | 367 | 42.7 | 9.9 | 27.8 | 19.6 | .282 | .011 | .177 | .828 | .333 |
Matagalpa | 5.48 | 791 | 163 | 364 | 397 | 46.1 | 9.5 | 21.2 | 23.1 | .229 | .000 | .184 | .834 | .338 |
Boer | 5.49 | 865 | 141 | 369 | 338 | 50.5 | 8.2 | 21.5 | 19.7 | .251 | .007 | .173 | .820 | .326 |
Mineros | 5.64 | 700 | 153 | 407 | 340 | 43.8 | 9.6 | 25.4 | 21.3 | .259 | .007 | .187 | .800 | .331 |
Carazo | 6.19 | 787 | 194 | 376 | 353 | 46.0 | 11.3 | 22.0 | 20.6 | .250 | .005 | .242 | .819 | .338 |
Chontales | 6.28 | 773 | 200 | 433 | 424 | 42.2 | 10.9 | 23.7 | 23.2 | .248 | .000 | .219 | .837 | .351 |
Jinotega | 6.33 | 773 | 119 | 368 | 355 | 47.9 | 7.4 | 22.8 | 22.0 | .255 | .025 | .207 | .862 | .360 |
Nueva Segovia | 6.35 | 796 | 154 | 390 | 391 | 46.0 | 8.9 | 22.5 | 22.6 | .244 | .006 | .218 | .811 | .345 |
Zelaya Central | 6.49 | 934 | 175 | 413 | 442 | 47.6 | 8.9 | 21.0 | 22.5 | .243 | .000 | .211 | .796 | .339 |
Caribe Norte | 6.79 | 759 | 172 | 389 | 354 | 45.3 | 10.3 | 23.2 | 21.1 | .258 | .006 | .147 | .867 | .335 |
Boaco | 7.51 | 737 | 134 | 425 | 422 | 42.9 | 7.8 | 24.7 | 24.6 | .206 | .015 | .202 | .841 | .346 |
Rio San Juan | 7.87 | 749 | 173 | 433 | 403 | 42.6 | 9.8 | 24.6 | 22.9 | .266 | .017 | .176 | .883 | .361 |
Madriz | 7.95 | 799 | 131 | 478 | 392 | 44.4 | 7.3 | 26.6 | 21.8 | .250 | .023 | .199 | .855 | .352 |
League Totals | 5.67 | 15789 | 3178 | 8178 | 7341 | 45.8 | 9.2 | 23.7 | 21.3 | .245 | .009 | .194 | .825 | .335 |
GPO'2025 TOP
HOME
Russian League Baseball Web Site © 2025 Sergei Borisov.
|