Caribe Sur (RACCS) Pitching - Batted Ball Type Report

Campeonato German Pomares Ordonez 2025

Pitching statistics through August 31st (not including bunts)

Player         BIP  GB  IF  OF  LD   GB%   IF%   OF%   LD% GBba IFba OFba LDba BIPba
Dwt.Allen      192  83  19  46  44  43.2   9.9  24.0  22.9 .181 .000 .261 .705  .302
A.Antonio       20   7   5   4   4  35.0  25.0  20.0  20.0 .286 .200 .000 .750  .300
A.Bendliss      16   7   2   5   2  43.8  12.5  31.3  12.5 .286 .000 .800 1.00  .500
Ken.Burton     232 150   9  29  44  64.7   3.9  12.5  19.0 .187 .000 .207 .773  .293
S.Cayasso      136  66  13  29  28  48.5   9.6  21.3  20.6 .152 .000 .172 .857  .287
D.Crobeto       98  44  13  29  12  44.9  13.3  29.6  12.2 .273 .000 .276 .833  .306
Ari.Downs      229 100  20  58  51  43.7   8.7  25.3  22.3 .190 .000 .259 .804  .328
D.Downs          3   1   1   1   0  33.3  33.3  33.3   0.0 .000 .000 1.00  ---  .333
J.Gaytan       198 108  13  36  41  54.5   6.6  18.2  20.7 .204 .000 .167 .854  .318
Holmes Downs    31  11   2   9   9  35.5   6.5  29.0  29.0 .091 .000 .000 .667  .226
M.Hooker       103  62   7  15  19  60.2   6.8  14.6  18.4 .226 .000 .267 .947  .350
Rbrto.Ingram    69  38   5  13  13  55.1   7.2  18.8  18.8 .184 .000 .077 .692  .246
J.Lampson        8   3   1   1   3  37.5  12.5  12.5  37.5 .667 .000 .000 .333  .375
T.Lampson       15   9   0   4   2  60.0   0.0  26.7  13.3 .000  --- .500 .500  .200
J.Lewin        134  53  17  29  35  39.6  12.7  21.6  26.1 .170 .059 .241 .800  .336
JoAnd.Lopez     46  20   5  13   8  43.5  10.9  28.3  17.4 .300 .000 .308 1.00  .391
Wil.Lopez       60  24   2  18  16  40.0   3.3  30.0  26.7 .208 .000 .111 .688  .300
K.Morales        2   2   0   0   0 100.0   0.0   0.0   0.0 .000  ---  ---  ---  .000
S.Ramirez       11   4   1   5   1  36.4   9.1  45.5   9.1 .500 .000 .200 1.00  .364
Shor.Rigby       9   6   0   1   2  66.7   0.0  11.1  22.2 .333  --- .000 1.00  .444
S.Robinson      66  39   3  11  13  59.1   4.5  16.7  19.7 .103 .000 .273 .538  .212
K.Sambola       17   4   3   5   5  23.5  17.6  29.4  29.4 .500 .000 .200 1.00  .471
J.Simon          5   2   0   0   3  40.0   0.0   0.0  60.0 .000  ---  --- 1.00  .600
N.St Clair      61  30   8  13  10  49.2  13.1  21.3  16.4 .167 .000 .077 .900  .246
L.Tellez       119  60   8  37  14  50.4   6.7  31.1  11.8 .150 .000 .216 .929  .252
Team          1880 933 157 411 379  49.6   8.4  21.9  20.2 .191 .013 .221 .797  .305
Opponents     1982 912 154 485 431  46.0   7.8  24.5  21.7 .269 .013 .227 .805  .355

GPO'2025 TOP

HOME

Russian League Baseball Web Site © 2025 Sergei Borisov.