![]() |
Pomares 2025![]() |
No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
---|---|---|---|---|---|---|---|---|---|
1 | 08/02 | Rivas | H | ![]() | 6-1 | W1 | Dnl.Bermudez (1-0) | Bry.Torres | 1-0 |
2 | 08/02 | Rivas | H | ![]() | 2-1 | W2 | Nix.Munoz (1-0) | Osm.Gutierrez | 2-0 |
3 | 08/03 | Leon | A | ![]() | 1-9 | L1 | Jun.Tellez | Kev.Solis (0-1) | 2-1 |
4 | 08/03 | Leon | A | ![]() | 7-0 | W1 | F.Robleto (1-0) | Dil.Mejia | 3-1 |
5 | 08/09 | Rivas | H | ![]() | 4-6 | L1 | O.Espinoza | F.Medina (0-1) | 3-2 |
6 | 08/09 | Rivas | H | ![]() | 1-4 | L2 | E.Glasgon | Nix.Munoz (1-1) | 3-3 |
7 | 08/10 | Masaya | A | ![]() | 4-0 | W1 | P.Torres (1-0) | T.Martinez | 4-3 |
8 | 08/10 | Masaya | A | ![]() | 1-5 | L1 | Kev.Torres | Kev.Solis (0-2) | 4-4 |
9 | 08/16 | Bluefields | A | ![]() | 1-3 | L2 | Ken.Burton | Dnl.Bermudez (1-1) | 4-5 |
10 | 08/16 | Bluefields | A | ![]() | 8-0 | W1 | P.Torres (2-0) | L.Tellez | 5-5 |
11 | 08/17 | Bluefields | A | ![]() | 3-4 | L1 | J.Gaytan | F.Medina (0-2) | 5-6 |
12 | 08/17 | Bluefields | A | ![]() | 3-2 | W1 | Kev.Solis (1-2) | Dwt.Allen | 6-6 |
13 | 08/23 | Rivas | H | ![]() | 3-6 | L1 | Crls.Teller | F.Robleto (1-1) | 6-7 |
14 | 08/23 | Rivas | H | ![]() | 0-1 | L2 | A.Obando | Dnl.Bermudez (1-2) | 6-8 |
15 | 08/24 | Managua | A | ![]() | 1-2 | L3 | Kev.Ramirez | Nix.Munoz (1-2) | 6-9 |
16 | 08/24 | Managua | A | ![]() | 7-0 | W1 | Kev.Solis (2-2) | Mil.Quintana | 7-9 |
17 | 08/30 | Rivas | H | ![]() | 9-4 | W2 | F.Robleto (2-1) | E.Flores | 8-9 |
18 | 08/30 | Rivas | H | ![]() | 4-0 | W3 | Nix.Munoz (2-2) | Drvn.Rivas | 9-9 |
19 | 08/31 | Rivas | H | ![]() | 1-0 | W4 | Dnl.Bermudez (2-2) | JayGeo.Garcia | 10-9 |
20 | 08/31 | Rivas | H | ![]() | 5-2 | W5 | C.Mora (1-0) | Osm.Alvarez | 11-9 |
Russian League Baseball Web Site © 2025 Sergei Borisov.