Caribe Sur (A) (RACCS)
|
Pomares 2025
|
| No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 08/02 | Nueva Guinea | A | 2-4 | L1 | N.Martinez | Ken.Burton (0-1) | 0-1 | |
| 2 | 08/02 | Nueva Guinea | A | 9-3 | W1 | J.Gaytan (1-0) | Crls.Garcia | 1-1 | |
| 3 | 08/04 | Nueva Guinea | A | 10-1 | W2 | Dwt.Allen (1-0) | Drvn.Rivas | 2-1 | |
| 4 | 08/04 | Nueva Guinea | A | 0-4 | L1 | E.Flores | S.Cayasso (0-1) | 2-2 | |
| 5 | 08/09 | Bluefields | H | 5-4 | W1 | J.Gaytan (2-0) | Jun.Tellez | 3-2 | |
| 6 | 08/09 | Bluefields | H | 3-2 | W2 | Ari.Downs (1-0) | Osm.Gutierrez | 4-2 | |
| 7 | 08/11 | Bluefields | H | 2-3 | L1 | Bry.Torres | Holmes Downs (0-1) | 4-3 | |
| 8 | 08/11 | Bluefields | H | 3-2 | W1 | L.Tellez (1-0) | F.Mejia | 5-3 | |
| 9 | 08/16 | Bluefields | H | 3-1 | W2 | Ken.Burton (1-1) | Dnl.Bermudez | 6-3 | |
| 10 | 08/16 | Bluefields | H | 0-8 | L1 | P.Torres | L.Tellez (1-1) | 6-4 | |
| 11 | 08/17 | Bluefields | H | 4-3 | W1 | J.Gaytan (3-0) | F.Medina | 7-4 | |
| 12 | 08/17 | Bluefields | H | 2-3 | L1 | Kev.Solis | Dwt.Allen (1-1) | 7-5 | |
| 13 | 08/23 | Bluefields | H | 8-6 | W1 | N.St Clair (1-0) | O.Espinoza | 8-5 | |
| 14 | 08/23 | Bluefields | H | 1-3 | L1 | E.Glasgon | M.Hooker (0-1) | 8-6 | |
| 15 | 08/25 | Bluefields | H | 3-6 | L2 | Luna Alvarado | N.St Clair (1-1) | 8-7 | |
| 16 | 08/25 | Bluefields | H | 6-4 | W1 | L.Tellez (2-1) | Kev.Torres | 9-7 | |
| 17 | 08/30 | Bluefields | H | 3-2 | W2 | Ken.Burton (2-1) | Leo.Crawford | 10-7 | |
| 18 | 08/30 | Bluefields | H | 5-3 | W3 | D.Crobeto (1-0) | J.Aburto | 11-7 | |
| 19 | 08/31 | Bluefields | H | 2-7 | L1 | A.Obando | Dwt.Allen (1-2) | 11-8 | |
| 20 | 08/31 | Bluefields | H | 1-4 | L2 | Mil.Quintana | L.Tellez (2-2) | 11-9 |
Russian League Baseball Web Site © 2025 Sergei Borisov.