![]() |
Yorvin Lopez #22 Mineros del Caribe P
|
XXVII Campeonato![]() Pomares 2024 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4.35 | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 20.2 | 22 | 15 | 10 | 0 | 17 | 11 | .319 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | 0 | 0 | 3.38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 2 | 1 | 0 | 1 | 5 | .182 |
vs. Boe | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 1 | 1 | .500 |
vs. Car | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | .400 |
vs. RCN | 0 | 0 | 81.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | .667 |
vs. RCS | 0 | 0 | 5.40 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 1 | 0 | 2 | 2 | .200 |
vs. Chi | 0 | 0 | 3.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 2 | 1 | .375 |
vs. Cht | 0 | 2 | 0.00 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 2 | 3 | 0 | 0 | 3 | 0 | .286 |
vs. Est | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 2 | 1 | 0 | 1 | 1 | .300 |
vs. Gra | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | .286 |
vs. Jin | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 1 | 1 | .667 |
vs. Leo | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
vs. Maz | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
vs. Mat | 0 | 0 | 27.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 3 | 3 | 0 | 2 | 0 | .250 |
vs. NSG | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2 | 0 | --- |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
February | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 1 | 1 | .667 |
March | 0 | 0 | 1.93 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 9.1 | 9 | 3 | 2 | 0 | 5 | 6 | .290 |
April | 0 | 2 | 4.26 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 6.1 | 5 | 6 | 3 | 0 | 6 | 1 | .313 |
May | 0 | 0 | 10.38 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 4.1 | 6 | 6 | 5 | 0 | 5 | 3 | .333 |
June | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Reliever | 0 | 2 | 4.35 | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 20.2 | 22 | 15 | 10 | 0 | 17 | 11 | .319 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Somoto | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bonanza | 0 | 0 | 3.86 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4.2 | 4 | 2 | 2 | 0 | 4 | 3 | .308 |
Ocotal | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2 | 0 | --- |
Bilwi | 0 | 0 | 81.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | .667 |
Rosita | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 4 | 0 | 0 | 0 | 2 | 0 | .333 |
Siuna | 0 | 2 | 3.86 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 9.1 | 9 | 8 | 4 | 0 | 8 | 7 | .300 |
Esteli | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 2 | 1 | 0 | 1 | 1 | .300 |
Russian League Baseball Web Site © 2024 Sergei Borisov.