![]() |
Yorvin Lopez #22 Mineros del Caribe P
|
XXVII Campeonato![]() Pomares 2024 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4.35 | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 20.2 | 22 | 15 | 10 | 0 | 17 | 11 | .319 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .125 | .125 | .462 | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 1 | 1 | 1 |
vs Right | .344 | .426 | .481 | 61 | 21 | 26 | 3 | 1 | 0 | 22 | 13 | 11 | 3 | 1 | 3 | 2 |
Leadoff | .300 | .400 | .417 | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
None on | .316 | .421 | .435 | 19 | 6 | 8 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 |
Runners on | .320 | .380 | .493 | 50 | 16 | 19 | 1 | 1 | 0 | 25 | 14 | 6 | 5 | 2 | 3 | 3 |
Sc Position | .317 | .390 | .509 | 41 | 13 | 16 | 1 | 1 | 0 | 25 | 14 | 6 | 2 | 2 | 2 | 3 |
Sc Pos <2 | .370 | .481 | .500 | 27 | 10 | 13 | 1 | 1 | 0 | 19 | 7 | 3 | 2 | 2 | 0 | 3 |
Sc Pos =2 | .214 | .214 | .522 | 14 | 3 | 3 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 | 2 | 0 |
First pitch | .333 | .444 | .333 | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
After 1-0 | .344 | .469 | .500 | 32 | 11 | 15 | 2 | 1 | 0 | 17 | 9 | 5 | 1 | 1 | 1 | 1 |
After 0-1 | .286 | .286 | .487 | 28 | 8 | 8 | 0 | 0 | 0 | 8 | 8 | 6 | 1 | 1 | 3 | 1 |
With 2 strikes | .280 | .320 | .438 | 25 | 7 | 8 | 1 | 0 | 0 | 9 | 7 | 11 | 1 | 0 | 0 | 0 |
0-25 | .310 | .379 | .440 | 58 | 18 | 22 | 2 | 1 | 0 | 22 | 11 | 9 | 5 | 2 | 4 | 3 |
26-50 | .364 | .455 | .417 | 11 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.