![]() |
European Cup 2001![]() |
No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
---|---|---|---|---|---|---|---|---|---|
1 | 06/20 | Capelle | A | ![]() | 14-5 | W1 | K.Kishita (1-0) | B.Pourciau | 1-0 |
2 | 06/21 | Rotterdam | H | ![]() | 1-8 | L1 | Remmerswaal | L.Achilli (0-1) | 1-1 |
3 | 06/22 | Capelle | H | ![]() | 3-2 | W1 | Martignoni (1-0) | Herlitzius | 2-1 |
4 | 06/23 | Rotterdam | A | ![]() | 7-6 | W2 | K.Kishita (2-0) | Marchesano | 3-1 |
5 | 06/24 | Rotterdam | A | ![]() | 4-14 | L1 | Cordemans | K.Kishita (2-1) | 3-2 |
Russian League Baseball Web Site © 2023 Sergei Borisov.