Paderborn Untouchables (GER) |
European Cup 2001 |
No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
---|---|---|---|---|---|---|---|---|---|
1 | 06/20 | Rotterdam | A | DOOR Neptunus | 2-13 | L1 | D.Isenia | Fechtig (0-1) | 0-1 |
2 | 06/21 | Capelle | H | Mortsel Stars | 8-7 | W1 | C.Gannon (1-0) | De Saedeleer | 1-1 |
3 | 06/22 | Capelle | A | T&A San Marino | 2-3 | L1 | Martignoni | Herlitzius (0-1) | 1-2 |
4 | 06/23 | Capelle | H | Kranjski Lisjaki | 3-0 | W1 | Reikowski (1-0) | CA.Tovar | 2-2 |
5 | 06/24 | Capelle | H | CB Viladecans | 5-7 | L1 | Dar.Craig | Herlitzius (0-2) | 2-3 |
Russian League Baseball Web Site © 2023 Sergei Borisov.