European Championship 2010 |
European Championship 2010 |
No. | Date | Location | Visitor | Score | Home | Winner | Loser |
---|---|---|---|---|---|---|---|
1 | 07/23 | Stuttgart | Great Britain | 10-1 | Croatia | A.Smith (1-0) | Lennox (0-1) |
2 | 07/23 | Heidenheim | Greece | 12-9 | Sweden | Kapothanasis (1-0) | Soubiea (0-1) |
3 | 07/23 | Stuttgart | Spain | 1-9 | Italy | C.Cooper (1-0) | Olivera (0-1) |
4 | 07/23 | Stuttgart | Germany | 10-0 | Ukraine | Dewald (1-0) | A.Korolev (0-1) |
5 | 07/24 | Stuttgart | Croatia | 6-7 | Spain | Y.Hernandez (1-0) | Vukmirovic (0-1) |
6 | 07/24 | Heidenheim | Ukraine | 0-9 | Belgium | Antonacci (1-0) | Yatsyuk (0-1) |
7 | 07/24 | Stuttgart | Sweden | 4-1 | Great Britain | Jo.Klasson (1-0) | Essery (0-1) |
8 | 07/24 | Neuenburg | France | 0-10 | Netherlands | Cordemans (1-0) | Jo.Navarro (0-1) |
9 | 07/24 | Heidenheim | Italy | 13-1 | Greece | Da Silva (1-0) | Karkatselos (0-1) |
10 | 07/24 | Stuttgart | Czechia | 2-6 | Germany | Marquez-Ramirez (1-0) | Bokaj (0-1) |
11 | 07/25 | Stuttgart | Italy | 12-2 | Great Britain | Cillo (1-0) | Renery (0-1) |
12 | 07/25 | Heidenheim | Croatia | 2-12 | Sweden | Ja.Klasson (1-0) | Pereira (0-1) |
13 | 07/25 | Stuttgart | Belgium | 4-8 | Germany | A.Hughes (1-0) | De Jongh (0-1) |
14 | 07/25 | Neuenburg | Czechia | 1-6 | France | Meurant (1-0) | Kubat (0-1) |
15 | 07/25 | Heidenheim | Ukraine | 2-12 | Netherlands | Gustina (1-0) | Maksymov (0-1) |
16 | 07/25 | Stuttgart | Greece | 13-9 | Spain | Meleches (1-0) | De Los Santos (0-1) |
17 | 07/26 | Heidenheim | Netherlands | 7-1 | Czechia | Markwell (1-0) | Homolka (0-1) |
18 | 07/26 | Stuttgart | Spain | 1-5 | Great Britain | Spragg (1-0) | Granados (0-1) |
19 | 07/26 | Heidenheim | Belgium | 1-10 | Czechia | P.Minarik (1-0) | Van den Branden (0-1) |
20 | 07/26 | Neuenburg | Ukraine | 2-10 | France | A.Piquet (1-0) | Dovgalenko (0-1) |
21 | 07/27 | Stuttgart | Belgium | 2-8 | France | Lemestre (1-0) | Antonacci (1-1) |
22 | 07/27 | Heidenheim | Sweden | 6-16 | Spain | Leal (1-0) | K.Karlsson (0-1) |
23 | 07/27 | Heidenheim | Czechia | 11-1 | Ukraine | Schneider (1-0) | K.Korolev (0-1) |
24 | 07/27 | Stuttgart | Netherlands | 10-0 | Belgium | Heijstek (1-0) | Lorrentop (0-1) |
25 | 07/27 | Neuenburg | Great Britain | 3-4 | Greece | Meleches (2-0) | Spragg (1-1) |
26 | 07/27 | Heidenheim | Croatia | 1-13 | Italy | D'Amico (1-0) | Dabo (0-1) |
27 | 07/27 | Stuttgart | France | 9-10 | Germany | Hartkopf (1-0) | A.Castillo (0-1) |
28 | 07/28 | Stuttgart | Greece | 1-13 | Croatia | Levak (1-0) | Kapothanasis (1-1) |
29 | 07/28 | Heidenheim | Germany | 0-3 | Netherlands | L.Boyd (1-0) | Henkenjohann (0-1) |
30 | 07/29 | Stuttgart | Italy | 2-3 | Sweden | Jo.Klasson (2-0) | R.De Santis (0-1) |
33 | 07/29 | Stuttgart | Greece | 8-17 | Germany | Hartkopf (2-0) | Kapothanasis (1-2) |
34 | 07/30 | Heidenheim | Czechia | 8-4 | Great Britain | P.Minarik (2-0) | Spragg (1-2) |
35 | 07/30 | Stuttgart | France | 2-3 | Sweden | Ja.Klasson (2-0) | Meurant (1-1) |
36 | 07/30 | Stuttgart | France | 2-9 | Italy | Richetti (1-0) | Lemestre (1-1) |
37 | 07/30 | Heidenheim | Netherlands | 10-0 | Greece | Cordemans (2-0) | Kapothanasis (1-3) |
38 | 07/30 | Heidenheim | Sweden | 0-15 | Netherlands | Da.Bergman (1-0) | P.Jansson (0-1) |
39 | 07/30 | Stuttgart | Germany | 6-8 | Italy | Grifantini (1-0) | Hoffschild (0-1) |
40 | 07/31 | Stuttgart | Italy | 11-3 | Netherlands | C.Cooper (2-0) | Draijer (0-1) |
41 | 07/31 | Heidenheim | Greece | 14-5 | France | Karkatselos (1-1) | A.Castillo (0-2) |
42 | 07/31 | Stuttgart | Sweden | 0-8 | Germany | Dewald (2-0) | Leander (0-1) |
43 | 08/01 | Stuttgart | Netherlands | 4-8 | Italy | Cicatello (1-0) | Markwell (1-1) |
Russian League Baseball Web Site © 2022 Sergei Borisov.