![]() |
European Championship 2010![]() |
No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
---|---|---|---|---|---|---|---|---|---|
1 | 07/24 | Neuenburg | H | ![]() | 10-0 | W1 | Cordemans (1-0) | Jo.Navarro | 1-0 |
2 | 07/25 | Heidenheim | H | ![]() | 12-2 | W2 | Gustina (1-0) | Maksymov | 2-0 |
3 | 07/26 | Heidenheim | A | ![]() | 7-1 | W3 | Markwell (1-0) | Homolka | 3-0 |
4 | 07/27 | Stuttgart | A | ![]() | 10-0 | W4 | Heijstek (1-0) | Lorrentop | 4-0 |
5 | 07/28 | Heidenheim | H | ![]() | 3-0 | W5 | L.Boyd (1-0) | Henkenjohann | 5-0 |
6 | 07/30 | Heidenheim | A | ![]() | 10-0 | W6 | Cordemans (2-0) | Kapothanasis | 6-0 |
7 | 07/30 | Heidenheim | H | ![]() | 15-0 | W7 | Da.Bergman (1-0) | P.Jansson | 7-0 |
8 | 07/31 | Stuttgart | H | ![]() | 3-11 | L1 | C.Cooper | Draijer (0-1) | 7-1 |
9 | 08/01 | Stuttgart | A | ![]() | 4-8 | L2 | Cicatello | Markwell (1-1) | 7-2 |
Russian League Baseball Web Site © 2022 Sergei Borisov.