![]() |
Jeldwin Orman #26 HCAW (Bussum) OF
|
Dutch Major League 2026
Honkbal Hoofdklasse 2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .287 | .368 | .362 | 39 | 136 | 28 | 39 | 50 | 5 | 0 | 2 | 25 | 3 | 0 | 9 | 7 | 1 | 21 | 5 | 0 | 4 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Ams | .318 | .318 | .348 | 6 | 22 | 5 | 7 | 7 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 |
| vs. Nep | .000 | .000 | .308 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| vs. Pio | .250 | .361 | .357 | 9 | 36 | 11 | 9 | 13 | 1 | 0 | 1 | 8 | 3 | 4 | 3 | 0 | 1 |
| vs. Kin | .182 | .227 | .250 | 6 | 22 | 3 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 |
| vs. Twi | .364 | .545 | .417 | 6 | 22 | 5 | 8 | 12 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
| vs. UVV | .440 | .520 | .462 | 6 | 25 | 3 | 11 | 13 | 2 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| April | .310 | .345 | .394 | 9 | 29 | 4 | 9 | 10 | 1 | 0 | 0 | 5 | 2 | 6 | 0 | 0 | 0 |
| May | .185 | .222 | .290 | 8 | 27 | 7 | 5 | 6 | 1 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 |
| June | .105 | .105 | .227 | 7 | 19 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 |
| July | .357 | .464 | .379 | 7 | 28 | 5 | 10 | 13 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
| August | .394 | .576 | .459 | 8 | 33 | 10 | 13 | 19 | 3 | 0 | 1 | 11 | 1 | 1 | 5 | 0 | 1 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Amsterdam | .462 | .462 | .462 | 3 | 13 | 3 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Rotterdam | .000 | .000 | .250 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Haarlem | .273 | .364 | .385 | 3 | 11 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Bussum | .164 | .164 | .261 | 19 | 61 | 8 | 10 | 10 | 0 | 0 | 0 | 5 | 3 | 13 | 2 | 0 | 0 |
| Utrecht | .474 | .579 | .474 | 4 | 19 | 3 | 9 | 11 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 |
| Oosterhout | .455 | .818 | .500 | 3 | 11 | 3 | 5 | 9 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Hoofddorp | .400 | .667 | .500 | 4 | 15 | 8 | 6 | 10 | 1 | 0 | 1 | 4 | 2 | 1 | 2 | 0 | 1 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #1 | .385 | .500 | .467 | 8 | 26 | 7 | 10 | 13 | 0 | 0 | 1 | 6 | 2 | 3 | 0 | 0 | 0 |
| Batting #2 | .268 | .338 | .342 | 19 | 71 | 14 | 19 | 24 | 5 | 0 | 0 | 13 | 4 | 13 | 5 | 0 | 1 |
| Batting #3 | .308 | .423 | .308 | 6 | 26 | 6 | 8 | 11 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 0 |
| Batting #5 | .167 | .167 | .333 | 4 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Batting #8 | --- | --- | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #9 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2026 Sergei Borisov.