|
Dutch Major League 2026
|
Team Comparison
Through July 11th
|
Team Pitch Results by Count
Team Batting - Pitch Results
Batting statistics through July 11th (not including bunts)
| Team | R/9 | B | C | S | F | X | Ball % | Call % | Miss % | Foul % | InPl % | Take % | B/Tk % |
Curacao Neptunus | 9.41 | 1629 | 770 | 204 | 517 | 826 | 41.3 | 19.5 | 13.2 | 33.4 | 53.4 | 60.8 | 67.9 |
Amsterdam Pirates | 7.58 | 1484 | 676 | 263 | 536 | 617 | 41.5 | 18.9 | 18.6 | 37.9 | 43.6 | 60.4 | 68.7 |
Kinheim | 6.67 | 1469 | 759 | 365 | 566 | 601 | 39.1 | 20.2 | 23.8 | 36.9 | 39.2 | 59.3 | 65.9 |
HCAW | 5.51 | 1386 | 661 | 378 | 583 | 670 | 37.7 | 18.0 | 23.2 | 35.7 | 41.1 | 55.7 | 67.7 |
Twins Oosterhout | 5.14 | 1231 | 635 | 333 | 488 | 585 | 37.6 | 19.4 | 23.7 | 34.7 | 41.6 | 57.0 | 66.0 |
UVV | 4.92 | 1141 | 502 | 475 | 481 | 534 | 36.4 | 16.0 | 31.9 | 32.3 | 35.8 | 52.4 | 69.4 |
Hoofddorp Pioniers | 3.73 | 1057 | 575 | 329 | 449 | 458 | 36.9 | 20.0 | 26.6 | 36.3 | 37.1 | 56.9 | 64.8 |
| League Totals | 6.19 | 9397 | 4578 | 2347 | 3620 | 4291 | 38.8 | 18.9 | 22.9 | 35.3 | 41.8 | 57.7 | 67.2 |
Team Pitching - Pitch Results
Pitching statistics through July 11th (not including bunts)
| Team | RA/9 | B | C | S | F | X | Ball % | Call % | Miss % | Foul % | InPl % | Take % | B/Tk % |
Curacao Neptunus | 2.23 | 1168 | 652 | 411 | 540 | 536 | 35.3 | 19.7 | 27.6 | 36.3 | 36.0 | 55.0 | 64.2 |
Amsterdam Pirates | 3.48 | 1121 | 643 | 351 | 537 | 543 | 35.1 | 20.1 | 24.5 | 37.5 | 37.9 | 55.2 | 63.5 |
HCAW | 5.50 | 1489 | 710 | 383 | 586 | 670 | 38.8 | 18.5 | 23.4 | 35.8 | 40.9 | 57.3 | 67.7 |
Kinheim | 5.99 | 1410 | 718 | 336 | 527 | 621 | 39.0 | 19.9 | 22.6 | 35.5 | 41.8 | 58.9 | 66.3 |
Twins Oosterhout | 7.13 | 1402 | 686 | 300 | 494 | 622 | 40.0 | 19.6 | 21.2 | 34.9 | 43.9 | 59.6 | 67.1 |
UVV | 9.54 | 1376 | 676 | 308 | 478 | 672 | 39.2 | 19.3 | 21.1 | 32.8 | 46.1 | 58.5 | 67.1 |
Hoofddorp Pioniers | 10.93 | 1431 | 493 | 258 | 458 | 627 | 43.8 | 15.1 | 19.2 | 34.1 | 46.7 | 58.9 | 74.4 |
| League Totals | 6.19 | 9397 | 4578 | 2347 | 3620 | 4291 | 38.8 | 18.9 | 22.9 | 35.3 | 41.8 | 57.7 | 67.2 |
DML'2026 TOP
HOME
Russian League Baseball Web Site © 2026 Sergei Borisov.
|