|
Dutch Major League 2026
|
Team Comparison
Through May 9th
|
Team Pitch Results by Count
Team Batting - Pitch Results
Batting statistics through May 9th (not including bunts)
| Team | R/9 | B | C | S | F | X | Ball % | Call % | Miss % | Foul % | InPl % | Take % | B/Tk % |
Kinheim | 8.70 | 887 | 437 | 202 | 328 | 335 | 40.5 | 20.0 | 23.4 | 37.9 | 38.7 | 60.5 | 67.0 |
Curacao Neptunus | 8.53 | 647 | 340 | 78 | 196 | 338 | 40.5 | 21.3 | 12.7 | 32.0 | 55.2 | 61.7 | 65.6 |
Amsterdam Pirates | 8.04 | 687 | 337 | 114 | 250 | 283 | 41.1 | 20.2 | 17.6 | 38.6 | 43.7 | 61.3 | 67.1 |
HCAW | 5.23 | 597 | 331 | 188 | 273 | 341 | 34.5 | 19.1 | 23.4 | 34.0 | 42.5 | 53.6 | 64.3 |
UVV | 4.07 | 531 | 230 | 213 | 210 | 264 | 36.7 | 15.9 | 31.0 | 30.6 | 38.4 | 52.6 | 69.8 |
Hoofddorp Pioniers | 3.80 | 497 | 270 | 152 | 220 | 225 | 36.4 | 19.8 | 25.5 | 36.9 | 37.7 | 56.2 | 64.8 |
Twins Oosterhout | 3.74 | 486 | 253 | 151 | 245 | 260 | 34.8 | 18.1 | 23.0 | 37.3 | 39.6 | 53.0 | 65.8 |
| League Totals | 6.06 | 4332 | 2198 | 1098 | 1722 | 2046 | 38.0 | 19.3 | 22.6 | 35.4 | 42.0 | 57.3 | 66.3 |
Team Pitching - Pitch Results
Pitching statistics through May 9th (not including bunts)
| Team | RA/9 | B | C | S | F | X | Ball % | Call % | Miss % | Foul % | InPl % | Take % | B/Tk % |
Curacao Neptunus | 1.24 | 408 | 239 | 170 | 232 | 231 | 31.9 | 18.7 | 26.9 | 36.7 | 36.5 | 50.5 | 63.1 |
Amsterdam Pirates | 3.56 | 504 | 290 | 164 | 252 | 244 | 34.7 | 19.9 | 24.8 | 38.2 | 37.0 | 54.6 | 63.5 |
HCAW | 4.77 | 744 | 371 | 198 | 303 | 339 | 38.1 | 19.0 | 23.6 | 36.1 | 40.4 | 57.0 | 66.7 |
Twins Oosterhout | 5.88 | 614 | 339 | 120 | 207 | 271 | 39.6 | 21.9 | 20.1 | 34.6 | 45.3 | 61.4 | 64.4 |
Kinheim | 6.28 | 705 | 368 | 190 | 294 | 317 | 37.6 | 19.6 | 23.7 | 36.7 | 39.6 | 57.3 | 65.7 |
UVV | 10.07 | 689 | 348 | 149 | 224 | 333 | 39.5 | 20.0 | 21.1 | 31.7 | 47.2 | 59.5 | 66.4 |
Hoofddorp Pioniers | 11.79 | 668 | 243 | 107 | 210 | 311 | 43.4 | 15.8 | 17.0 | 33.4 | 49.5 | 59.2 | 73.3 |
| League Totals | 6.06 | 4332 | 2198 | 1098 | 1722 | 2046 | 38.0 | 19.3 | 22.6 | 35.4 | 42.0 | 57.3 | 66.3 |
DML'2026 TOP
HOME
Russian League Baseball Web Site © 2026 Sergei Borisov.
|