Curacao Neptunus (Rotterdam) Batting - Pitch Results

Dutch Major League 2026

Batting statistics through July 11th (not including bunts)

Player              B   C   S   F   X Ball% Call% Miss% Foul% InPl% Take% B/Tk%
A.Bonevacia       147  58  14  49  73  43.1  17.0  10.3  36.0  53.7  60.1  71.7
R.Campisano         0   0   0   0   0   ---   ---   ---   ---   ---   ---   ---
Darl.Collins      160  51  12  44  90  44.8  14.3   8.2  30.1  61.6  59.1  75.8
A.De Groot          0   0   0   0   0   ---   ---   ---   ---   ---   ---   ---
C.Diaz            179  52  28  73 104  41.1  11.9  13.7  35.6  50.7  53.0  77.5
J.Evertse           0   0   0   0   0   ---   ---   ---   ---   ---   ---   ---
K.Francisco         0   0   0   0   0   ---   ---   ---   ---   ---   ---   ---
Ry.Huntington       0   0   0   0   0   ---   ---   ---   ---   ---   ---   ---
S.Jamanika         89  62  18  30  36  37.9  26.4  21.4  35.7  42.9  64.3  58.9
Dre.Janssen        98  43  19  32  34  43.4  19.0  22.4  37.6  40.0  62.4  69.5
K.Kelly             0   0   0   0   0   ---   ---   ---   ---   ---   ---   ---
Dw.Kemp           166  52  18  57  97  42.6  13.3  10.5  33.1  56.4  55.9  76.1
U.Kemp              7   2   0   2   3  50.0  14.3   0.0  40.0  60.0  64.3  77.8
S.Kuijper         116  73  15  38  56  38.9  24.5  13.8  34.9  51.4  63.4  61.4
S.Martis            0   1   2   0   0   0.0  33.3 100.0   0.0   0.0  33.3   0.0
Y.Martie           97  44  19  39  56  38.0  17.3  16.7  34.2  49.1  55.3  68.8
D.Moust             0   0   0   0   0   ---   ---   ---   ---   ---   ---   ---
K.Postelmans        6   1   1   5   2  40.0   6.7  12.5  62.5  25.0  46.7  85.7
Rijkenhuizen       10   1   2   1   3  58.8   5.9  33.3  16.7  50.0  64.7  90.9
M.Ruben           190 117  19  50  86  41.1  25.3  12.3  32.3  55.5  66.5  61.9
D.Seelbach         56  24  15  14  33  39.4  16.9  24.2  22.6  53.2  56.3  70.0
Chr.Stuart          0   0   0   0   0   ---   ---   ---   ---   ---   ---   ---
JC.Sulbaran         0   0   0   0   1   0.0   0.0   0.0   0.0 100.0   0.0   ---
B.Van der Meer     87  52  16  36  51  36.0  21.5  15.5  35.0  49.5  57.4  62.6
St.Van der Meer   209 132   5  44  96  43.0  27.2   3.4  30.3  66.2  70.2  61.3
J.Viotty           12   5   1   3   5  46.2  19.2  11.1  33.3  55.6  65.4  70.6
Team             1629 770 204 517 826  41.3  19.5  13.2  33.4  53.4  60.8  67.9
Opponents        1168 652 411 540 536  35.3  19.7  27.6  36.3  36.0  55.0  64.2

DML'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.