![]() |
Shairon Martis #39 Curacao Neptunus (Rotterdam) P
|
Dutch Major League 2025![]() Honkbal Hoofdklasse 2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 2 | 1.63 | 15 | 15 | 5 | 2 | 0 | 0 | 0 | 99.2 | 75 | 19 | 18 | 0 | 10 | 76 | .208 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Ams | 2 | 1 | 3.79 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 19.0 | 22 | 8 | 8 | 0 | 3 | 18 | .286 |
vs. HCAW | 1 | 1 | 1.72 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15.2 | 10 | 4 | 3 | 0 | 2 | 7 | .179 |
vs. Pio | 2 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11.0 | 2 | 0 | 0 | 0 | 2 | 7 | .059 |
vs. Kin | 2 | 0 | 1.93 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14.0 | 10 | 3 | 3 | 0 | 1 | 11 | .204 |
vs. RCH | 2 | 0 | 0.69 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 13.0 | 10 | 1 | 1 | 0 | 0 | 13 | .217 |
vs. Twi | 2 | 0 | 1.80 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15.0 | 14 | 3 | 3 | 0 | 2 | 11 | .246 |
vs. UVV | 2 | 0 | 0.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12.0 | 7 | 0 | 0 | 0 | 0 | 9 | .167 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
April | 3 | 0 | 2.37 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 19.0 | 16 | 5 | 5 | 0 | 2 | 17 | .222 |
May | 4 | 1 | 2.00 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 36.0 | 26 | 8 | 8 | 0 | 4 | 18 | .200 |
June | 3 | 0 | 0.45 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 20.0 | 8 | 1 | 1 | 0 | 2 | 18 | .127 |
July | 2 | 1 | 1.53 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 17.2 | 20 | 4 | 3 | 0 | 1 | 17 | .282 |
August | 1 | 0 | 1.29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | 5 | 1 | 1 | 0 | 1 | 6 | .200 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 13 | 2 | 1.63 | 15 | 15 | 5 | 2 | 0 | 0 | 0 | 99.2 | 75 | 19 | 18 | 0 | 10 | 76 | .208 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Heemstede | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0 | 0 | 3 | .222 |
Amsterdam | 2 | 1 | 3.79 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 19.0 | 22 | 8 | 8 | 0 | 3 | 18 | .286 |
Rotterdam | 3 | 1 | 1.63 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 27.2 | 22 | 6 | 5 | 0 | 1 | 26 | .214 |
Haarlem | 2 | 0 | 1.93 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14.0 | 10 | 3 | 3 | 0 | 1 | 11 | .204 |
Bussum | 1 | 0 | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | 2 | 1 | 1 | 0 | 2 | 2 | .071 |
Utrecht | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 5 | 0 | 0 | 0 | 0 | 5 | .263 |
Oosterhout | 1 | 0 | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | 8 | 1 | 1 | 0 | 1 | 4 | .242 |
Hoofddorp | 2 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11.0 | 2 | 0 | 0 | 0 | 2 | 7 | .059 |
Russian League Baseball Web Site © 2025 Sergei Borisov.