Dutch Major League 2025
|
Team Comparison
Through July 20th
|
Team Pitch Results by Count
Team Batting - Pitch Results
Batting statistics through July 20th (not including bunts)
Team | R/9 | B | C | S | F | X | Ball % | Call % | Miss % | Foul % | InPl % | Take % | B/Tk % |
HCAW | 7.88 | 2263 | 1134 | 408 | 781 | 1187 | 39.2 | 19.6 | 17.2 | 32.9 | 50.0 | 58.8 | 66.6 |
Curacao Neptunus | 7.78 | 2599 | 1179 | 323 | 895 | 1244 | 41.7 | 18.9 | 13.1 | 36.4 | 50.5 | 60.5 | 68.8 |
Amsterdam Pirates | 6.74 | 2478 | 1304 | 503 | 857 | 1138 | 39.5 | 20.8 | 20.1 | 34.3 | 45.6 | 60.2 | 65.5 |
Twins Oosterhout | 5.74 | 2327 | 1126 | 528 | 872 | 1132 | 38.9 | 18.8 | 20.9 | 34.4 | 44.7 | 57.7 | 67.4 |
Hoofddorp Pioniers | 5.23 | 2159 | 1070 | 617 | 836 | 1020 | 37.9 | 18.8 | 24.9 | 33.8 | 41.2 | 56.6 | 66.9 |
Kinheim | 4.78 | 2259 | 1273 | 613 | 804 | 968 | 38.2 | 21.5 | 25.7 | 33.7 | 40.6 | 59.7 | 64.0 |
UVV | 4.52 | 2151 | 1118 | 712 | 823 | 906 | 37.7 | 19.6 | 29.2 | 33.7 | 37.1 | 57.3 | 65.8 |
RCH-Pinguins | 3.32 | 2005 | 988 | 638 | 802 | 929 | 37.4 | 18.4 | 26.9 | 33.9 | 39.2 | 55.8 | 67.0 |
League Totals | 5.74 | 18241 | 9192 | 4342 | 6670 | 8524 | 38.8 | 19.6 | 22.2 | 34.1 | 43.6 | 58.4 | 66.5 |
Team Pitching - Pitch Results
Pitching statistics through July 20th (not including bunts)
Team | RA/9 | B | C | S | F | X | Ball % | Call % | Miss % | Foul % | InPl % | Take % | B/Tk % |
Curacao Neptunus | 1.86 | 1628 | 1033 | 603 | 794 | 922 | 32.7 | 20.7 | 26.0 | 34.2 | 39.8 | 53.4 | 61.2 |
HCAW | 2.60 | 1752 | 1041 | 561 | 802 | 935 | 34.4 | 20.4 | 24.4 | 34.9 | 40.7 | 54.9 | 62.7 |
Twins Oosterhout | 4.95 | 2339 | 1277 | 588 | 755 | 1065 | 38.8 | 21.2 | 24.4 | 31.4 | 44.2 | 60.0 | 64.7 |
Amsterdam Pirates | 5.42 | 2447 | 1255 | 643 | 857 | 1001 | 39.4 | 20.2 | 25.7 | 34.3 | 40.0 | 59.7 | 66.1 |
Hoofddorp Pioniers | 6.47 | 2498 | 1111 | 517 | 860 | 1095 | 41.1 | 18.3 | 20.9 | 34.8 | 44.3 | 59.3 | 69.2 |
Kinheim | 6.60 | 2370 | 1142 | 552 | 917 | 1087 | 39.1 | 18.8 | 21.6 | 35.9 | 42.5 | 57.9 | 67.5 |
UVV | 9.05 | 2563 | 1177 | 539 | 917 | 1214 | 40.0 | 18.4 | 20.2 | 34.3 | 45.5 | 58.3 | 68.5 |
RCH-Pinguins | 9.25 | 2644 | 1156 | 339 | 768 | 1205 | 43.3 | 18.9 | 14.7 | 33.2 | 52.1 | 62.2 | 69.6 |
League Totals | 5.74 | 18241 | 9192 | 4342 | 6670 | 8524 | 38.8 | 19.6 | 22.2 | 34.1 | 43.6 | 58.4 | 66.5 |
DML'2025 TOP
HOME
Russian League Baseball Web Site © 2025 Sergei Borisov.
|