|
Dutch Major League 2025
|
Team Comparison
Through September 13th
|
Team Pitch Results by Count
Team Batting - Pitch Results
Batting statistics through September 13th (not including bunts)
| Team | R/9 | B | C | S | F | X | Ball % | Call % | Miss % | Foul % | InPl % | Take % | B/Tk % |
HCAW | 7.18 | 2689 | 1385 | 518 | 977 | 1426 | 38.4 | 19.8 | 17.7 | 33.4 | 48.8 | 58.2 | 66.0 |
Curacao Neptunus | 7.08 | 3100 | 1465 | 396 | 1068 | 1493 | 41.2 | 19.5 | 13.4 | 36.1 | 50.5 | 60.7 | 67.9 |
Amsterdam Pirates | 6.32 | 2745 | 1441 | 572 | 950 | 1260 | 39.4 | 20.7 | 20.6 | 34.1 | 45.3 | 60.1 | 65.6 |
Twins Oosterhout | 5.86 | 2598 | 1264 | 613 | 974 | 1269 | 38.7 | 18.8 | 21.5 | 34.1 | 44.4 | 57.5 | 67.3 |
Hoofddorp Pioniers | 5.34 | 2775 | 1337 | 751 | 1065 | 1315 | 38.3 | 18.5 | 24.0 | 34.0 | 42.0 | 56.8 | 67.5 |
Kinheim | 5.01 | 2965 | 1593 | 758 | 1043 | 1261 | 38.9 | 20.9 | 24.8 | 34.1 | 41.2 | 59.8 | 65.1 |
UVV | 4.61 | 2597 | 1305 | 845 | 1018 | 1150 | 37.6 | 18.9 | 28.0 | 33.8 | 38.2 | 56.4 | 66.6 |
RCH-Pinguins | 3.96 | 2608 | 1243 | 777 | 986 | 1136 | 38.6 | 18.4 | 26.8 | 34.0 | 39.2 | 57.1 | 67.7 |
| League Totals | 5.66 | 22077 | 11033 | 5230 | 8081 | 10310 | 38.9 | 19.4 | 22.1 | 34.2 | 43.6 | 58.4 | 66.7 |
Team Pitching - Pitch Results
Pitching statistics through September 13th (not including bunts)
| Team | RA/9 | B | C | S | F | X | Ball % | Call % | Miss % | Foul % | InPl % | Take % | B/Tk % |
Curacao Neptunus | 1.84 | 2015 | 1265 | 723 | 955 | 1141 | 33.0 | 20.7 | 25.6 | 33.9 | 40.5 | 53.8 | 61.4 |
HCAW | 2.71 | 2178 | 1306 | 662 | 960 | 1177 | 34.7 | 20.8 | 23.7 | 34.3 | 42.1 | 55.5 | 62.5 |
Twins Oosterhout | 5.08 | 2653 | 1447 | 655 | 882 | 1207 | 38.8 | 21.1 | 23.9 | 32.1 | 44.0 | 59.9 | 64.7 |
Amsterdam Pirates | 5.40 | 2764 | 1419 | 702 | 960 | 1127 | 39.6 | 20.4 | 25.2 | 34.4 | 40.4 | 60.0 | 66.1 |
Hoofddorp Pioniers | 6.45 | 3149 | 1391 | 673 | 1062 | 1364 | 41.2 | 18.2 | 21.7 | 34.3 | 44.0 | 59.4 | 69.4 |
Kinheim | 6.57 | 2960 | 1407 | 715 | 1167 | 1369 | 38.9 | 18.5 | 22.0 | 35.9 | 42.1 | 57.3 | 67.8 |
UVV | 8.34 | 3148 | 1433 | 667 | 1140 | 1446 | 40.2 | 18.3 | 20.5 | 35.0 | 44.5 | 58.5 | 68.7 |
RCH-Pinguins | 9.06 | 3210 | 1365 | 433 | 955 | 1479 | 43.1 | 18.3 | 15.1 | 33.3 | 51.6 | 61.5 | 70.2 |
| League Totals | 5.66 | 22077 | 11033 | 5230 | 8081 | 10310 | 38.9 | 19.4 | 22.1 | 34.2 | 43.6 | 58.4 | 66.7 |
DML'2025 TOP
HOME
Russian League Baseball Web Site © 2025 Sergei Borisov.
|