Curacao Neptunus (Rotterdam) Batting - Pitch Results

Dutch Major League 2025

Batting statistics through September 13th (not including bunts)

Player              B    C   S    F    X Ball% Call% Miss% Foul% InPl% Take% B/Tk%
D.Celestijn         3    3   1    2    1  30.0  30.0  25.0  50.0  25.0  60.0  50.0
Darl.Collins      296  103  14  105  177  42.6  14.8   4.7  35.5  59.8  57.4  74.2
T.De Blok           0    0   0    0    0   ---   ---   ---   ---   ---   ---   ---
A.De Groot          0    0   0    0    0   ---   ---   ---   ---   ---   ---   ---
C.Diaz            278   78  49  135  171  39.1  11.0  13.8  38.0  48.2  50.1  78.1
K.Dirksen         329  178  27   78  114  45.3  24.5  12.3  35.6  52.1  69.8  64.9
Ry.Huntington       1    0   2    1    0  25.0   0.0  66.7  33.3   0.0  25.0 100.0
S.Jamanika        299  149  53   93  120  41.9  20.9  19.9  35.0  45.1  62.7  66.7
Dre.Janssen       343  197  51  129  146  39.6  22.7  15.6  39.6  44.8  62.4  63.5
Dw.Kemp           264   93  31  143  192  36.5  12.9   8.5  39.1  52.5  49.4  73.9
Tyr.Kemp          110   30   9   28   36  51.6  14.1  12.3  38.4  49.3  65.7  78.6
U.Kemp             21    5   7    6    4  48.8  11.6  41.2  35.3  23.5  60.5  80.8
S.Kuijper         218  128  42  104  125  35.3  20.7  15.5  38.4  46.1  56.1  63.0
S.Martis            0    0   0    0    0   ---   ---   ---   ---   ---   ---   ---
Y.Martie          239   95  42   87  103  42.2  16.8  18.1  37.5  44.4  59.0  71.6
M.Montenegro       14    4   3    6    5  43.8  12.5  21.4  42.9  35.7  56.3  77.8
J.Ostiana           0    2   1    0    0   0.0  66.7 100.0   0.0   0.0  66.7   0.0
K.Postelmans        0    0   0    0    0   ---   ---   ---   ---   ---   ---   ---
D.Seelbach        100   42  31   28   51  39.7  16.7  28.2  25.5  46.4  56.3  70.4
J.Sprock            2    3   0    3    1  22.2  33.3   0.0  75.0  25.0  55.6  40.0
JC.Sulbaran         0    1   1    1    0   0.0  33.3  50.0  50.0   0.0  33.3   0.0
J.Terpstra          0    0   0    0    0   ---   ---   ---   ---   ---   ---   ---
B.Van der Meer    156   91  19   49   78  39.7  23.2  13.0  33.6  53.4  62.8  63.2
St.Van der Meer   399  252   7   60  162  45.3  28.6   3.1  26.2  70.7  74.0  61.3
J.Viotty           27   11   6    8    7  45.8  18.6  28.6  38.1  33.3  64.4  71.1
Team             3099 1465 396 1066 1493  41.2  19.5  13.4  36.1  50.5  60.7  67.9
Opponents        2015 1265 722  955 1141  33.0  20.7  25.6  33.9  40.5  53.8  61.4

DML'2025 TOP

HOME

Russian League Baseball Web Site © 2025 Sergei Borisov.