Ibrahin Redan #7 Quick Amersfoort (Amersfoort) IF |
Dutch Major League 2023 Honkbal Hoofdklasse 2023 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.323 | .458 | .405 | 29 | 96 | 14 | 31 | 44 | 6 | 2 | 1 | 21 | 0 | 1 | 1 | 13 | 0 | 15 | 4 | 2 | 3 |
vs. Pitcher (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HBP | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burgersdijk (BUS) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
F.Capka (TWI) | .286 | .286 | .375 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
N.Cardinal (UVV) | .250 | .250 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Cocu (TWI) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taku.Fukuda (TWI) | .167 | .333 | .167 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
A.Helms (UVV) | .667 | 1.333 | .800 | 3 | 2 | 4 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
A.Isenia (UVV) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Kelly (NEP) | .333 | .667 | .333 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Lauf (PIO) | .600 | 1.000 | .667 | 5 | 3 | 5 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
JC.Sulbaran (RCH) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sa.Van der Meer (UVV) | .500 | .750 | .500 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Van Zijl (UVV) | .500 | .500 | .500 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.