Ibrahin Redan #7 Quick Amersfoort (Amersfoort) IF |
Dutch Major League 2023 Honkbal Hoofdklasse 2023 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.323 | .458 | .405 | 29 | 96 | 14 | 31 | 44 | 6 | 2 | 1 | 21 | 0 | 1 | 1 | 13 | 0 | 15 | 4 | 2 | 3 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Ams | .200 | .200 | .333 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
vs. Nep | .222 | .333 | .222 | 3 | 9 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
vs. DK | .500 | .875 | .556 | 2 | 8 | 2 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
vs. HCAW | .000 | .000 | .111 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
vs. Pio | .455 | .636 | .571 | 3 | 11 | 2 | 5 | 7 | 2 | 0 | 0 | 6 | 3 | 3 | 1 | 0 | 0 |
vs. RCH | .455 | .727 | .500 | 3 | 11 | 2 | 5 | 8 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
vs. Twi | .250 | .292 | .333 | 8 | 24 | 3 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 1 |
vs. UVV | .400 | .550 | .478 | 5 | 20 | 5 | 8 | 11 | 1 | 1 | 0 | 10 | 3 | 1 | 1 | 0 | 0 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
April | .303 | .424 | .410 | 10 | 33 | 5 | 10 | 14 | 2 | 1 | 0 | 14 | 6 | 5 | 1 | 0 | 1 |
May | .351 | .541 | .385 | 11 | 37 | 4 | 13 | 20 | 2 | 1 | 1 | 5 | 2 | 5 | 2 | 1 | 2 |
June | .333 | .500 | .500 | 4 | 12 | 3 | 4 | 6 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
July | .286 | .286 | .333 | 4 | 14 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Heemstede | .250 | .250 | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amsterdam | .200 | .200 | .333 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Rotterdam | .000 | .000 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bussum | .000 | .000 | .200 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Utrecht | .364 | .455 | .364 | 2 | 11 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Oosterhout | .182 | .273 | .182 | 4 | 11 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Amersfoort | .373 | .549 | .467 | 15 | 51 | 11 | 19 | 28 | 2 | 2 | 1 | 13 | 9 | 4 | 3 | 2 | 3 |
Hoofddorp | .571 | .857 | .667 | 2 | 7 | 2 | 4 | 6 | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #4 | .297 | .405 | .395 | 11 | 37 | 5 | 11 | 15 | 2 | 1 | 0 | 14 | 6 | 7 | 1 | 0 | 1 |
Batting #5 | .364 | .527 | .435 | 16 | 55 | 9 | 20 | 29 | 4 | 1 | 1 | 6 | 7 | 8 | 3 | 2 | 2 |
Batting #6 | .000 | .000 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.