![]() |
Gio De Graauw #14 HCAW (Bussum) P |
Dutch Major League 2023
Honkbal Hoofdklasse 2023 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 4.73 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 26.2 | 19 | 17 | 14 | 1 | 24 | 18 | .207 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Ams | 1 | 1 | 3.77 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 14.1 | 9 | 6 | 6 | 0 | 12 | 8 | .188 |
| vs. Nep | 0 | 1 | 27.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 5 | 7 | 7 | 1 | 3 | 2 | .455 |
| vs. RCH | 2 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8.1 | 3 | 0 | 0 | 0 | 4 | 8 | .115 |
| vs. UVV | 0 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 4 | 1 | 0 | 5 | 0 | .286 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| June | 2 | 0 | 0.64 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14.0 | 5 | 4 | 1 | 0 | 17 | 10 | .122 |
| July | 1 | 2 | 9.24 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 12.2 | 14 | 13 | 13 | 1 | 7 | 8 | .275 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 2 | 2 | 4.34 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 18.2 | 13 | 12 | 9 | 1 | 20 | 12 | .203 |
| As Reliever | 1 | 0 | 5.63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 6 | 5 | 5 | 0 | 4 | 6 | .214 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Amsterdam | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.1 | 1 | 0 | 0 | 0 | 9 | 5 | .053 |
| Rotterdam | 0 | 1 | 27.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 5 | 7 | 7 | 1 | 3 | 2 | .455 |
| Bussum | 2 | 1 | 3.52 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 15.1 | 11 | 6 | 6 | 0 | 7 | 11 | .200 |
| Utrecht | 0 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 4 | 1 | 0 | 5 | 0 | .286 |
Russian League Baseball Web Site © 2024 Sergei Borisov.