Gio De Graauw #14 HCAW (Bussum) P |
Dutch Major League 2023 Honkbal Hoofdklasse 2023 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 4.73 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 26.2 | 19 | 17 | 14 | 1 | 24 | 18 | .207 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .217 | .348 | .357 | 23 | 5 | 8 | 0 | 0 | 1 | 5 | 5 | 7 | 0 | 0 | 0 | 0 |
vs Right | .203 | .232 | .375 | 69 | 14 | 16 | 2 | 0 | 0 | 8 | 19 | 11 | 2 | 0 | 0 | 5 |
Leadoff | .217 | .217 | .379 | 23 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 |
None on | .180 | .180 | .349 | 50 | 9 | 9 | 0 | 0 | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 0 |
Runners on | .238 | .357 | .396 | 42 | 10 | 15 | 2 | 0 | 1 | 13 | 11 | 6 | 2 | 0 | 0 | 5 |
Sc Position | .250 | .393 | .432 | 28 | 7 | 11 | 1 | 0 | 1 | 12 | 9 | 5 | 0 | 0 | 0 | 2 |
Sc Pos <2 | .263 | .474 | .417 | 19 | 5 | 9 | 1 | 0 | 1 | 9 | 5 | 2 | 0 | 0 | 0 | 2 |
Sc Pos =2 | .222 | .222 | .462 | 9 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
First pitch | .200 | .200 | .200 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
After 1-0 | .200 | .325 | .448 | 40 | 8 | 13 | 2 | 0 | 1 | 8 | 18 | 5 | 0 | 0 | 0 | 2 |
After 0-1 | .214 | .214 | .313 | 42 | 9 | 9 | 0 | 0 | 0 | 4 | 6 | 13 | 0 | 0 | 0 | 1 |
With 2 strikes | .114 | .114 | .304 | 44 | 5 | 5 | 0 | 0 | 0 | 2 | 12 | 18 | 0 | 0 | 0 | 1 |
0-25 | .256 | .333 | .396 | 39 | 10 | 13 | 0 | 0 | 1 | 4 | 9 | 11 | 2 | 0 | 0 | 1 |
26-50 | .118 | .118 | .231 | 34 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
51-75 | .333 | .467 | .545 | 15 | 5 | 7 | 2 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 2 |
76-100 | .000 | .000 | .333 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Russian League Baseball Web Site © 2024 Sergei Borisov.