Tren del Norte (Esteli)
|
APBN 2025-26
|
| No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/04 | Leon | A | 5-3 | W1 | Duq.Hebbert (1-0) | Ism.Cabrera | 1-0 | |
| 2 | 11/05 | Esteli | H | 6-8 | L1 | K.Kelly | LA.Ramirez (0-1) | 1-1 | |
| 3 | 11/06 | Esteli | H | 12-3 | W1 | S.Gomez (1-0) | Teo.Ortega | 2-1 | |
| 4 | 11/09 | Esteli | H | 8-15 | L1 | CC.Cook | JL.Smith (0-1) | 2-2 | |
| 5 | 11/11 | Masaya | A | 3-10 | L2 | K.Kelly | LA.Ramirez (0-2) | 2-3 | |
| 6 | 11/13 | Rivas | A | 2-5 | L3 | LA.Escobar | Nas.Paulino (0-1) | 2-4 | |
| 7 | 11/14 | Rivas | A | 3-0 | W1 | JL.Smith (1-1) | R.Theophile | 3-4 | |
| 8 | 11/15 | Esteli | H | 8-3 | W2 | P.Torres (1-0) | E.Glasgon | 4-4 | |
| 9 | 11/16 | Chinandega | A | 12-5 | W3 | Duq.Hebbert (2-0) | BraAl.Gutierrez | 5-4 | |
| 10 | 11/19 | Esteli | H | 4-7 | L1 | LA.Escobar | OliJun.Garcia (0-1) | 5-5 | |
| 11 | 11/20 | Esteli | H | 7-3 | W1 | AntTei.Frias (1-0) | Nes.Molina | 6-5 | |
| 12 | 11/21 | Chinandega | A | 4-3 | W2 | Stan.Orozco (1-0) | R.Lainez | 7-5 | |
| 13 | 11/22 | Esteli | H | 4-9 | L1 | VM.Lopez Jarquin | JunJav.Guzman (0-1) | 7-6 | |
| 14 | 11/23 | Ocotal | H | 5-6 | L2 | S.Jarquin | Estln.Ortiz (0-1) | 7-7 | |
| 15 | 11/25 | Masaya | A | 7-1 | W1 | Nas.Paulino (1-1) | St.Still | 8-7 | |
| 16 | 11/26 | Leon | A | 5-6 | L1 | E.Glasgon | Stan.Orozco (1-1) | 8-8 | |
| 17 | 12/03 | Esteli | H | 8-7 | W1 | Estln.Ortiz (1-1) | Arm.Vasquez | 9-8 | |
| 18 | 12/04 | Managua | A | 3-2 | W2 | Nas.Paulino (2-1) | Sho.Itoh | 10-8 | |
| 19 | 12/05 | Esteli | H | 4-11 | L1 | Nes.Molina | OliJun.Garcia (0-2) | 10-9 | |
| 20 | 12/06 | Esteli | H | 2-1 | W1 | LA.Ramirez (1-2) | Alv.De Los Santos | 11-9 | |
| 21 | 12/07 | Leon | A | 6-4 | W2 | OliJun.Garcia (1-2) | Bry.Torres | 12-9 | |
| 22 | 12/09 | Esteli | H | 7-1 | W3 | Nas.Paulino (3-1) | Alf.Villa | 13-9 | |
| 23 | 12/09 | Esteli | H | 7-3 | W4 | P.Torres (2-0) | CJ.Ogando | 14-9 | |
| 24 | 12/10 | Chinandega | A | 2-7 | L1 | Fdn.Flores | JunJav.Guzman (0-2) | 14-10 | |
| 25 | 12/11 | Esteli | H | 15-5 | W1 | LA.Ramirez (2-2) | J.Raudez | 15-10 | |
| 26 | 12/12 | Esteli | H | 8-4 | W2 | S.Gomez (2-0) | HarOsv.Arauz | 16-10 | |
| 27 | 12/14 | Esteli | H | 8-11 | L1 | Serg.Umana | R.Raudes (0-1) | 16-11 | |
| 28 | 12/16 | Rivas | A | 1-2 | L2 | Alv.De Los Santos | R.Raudes (0-2) | 16-12 | |
| 29 | 12/17 | Rivas | A | 6-2 | W1 | LA.Ramirez (3-2) | Dnl.Bermudez | 17-12 | |
| 30 | 12/18 | Chinandega | A | 7-10 | L1 | R.Lainez | S.Gomez (2-1) | 17-13 | |
| 31 | 12/19 | Leon | A | 7-8 | L2 | Wal.Lopez | Estln.Ortiz (1-2) | 17-14 | |
| 32 | 12/20 | Managua | A | 4-6 | L3 | Sho.Itoh | Bnto.Garcia (0-1) | 17-15 | |
| 33 | 12/23 | Managua | A | 5-6 | L4 | St.Still | P.Torres (2-1) | 17-16 | |
| 34 | 12/26 | Esteli | H | 10-5 | W1 | LA.Ramirez (4-2) | HarOsv.Arauz | 18-16 | |
| 35 | 12/27 | Rivas | A | 0-1 | L1 | T.Da Silva | P.Torres (2-2) | 18-17 | |
| 36 | 12/28 | Esteli | H | 20-7 | W1 | AntTei.Frias (2-0) | Alv.De Los Santos | 19-17 | |
| 37 | 12/29 | Managua | A | 10-5 | W2 | F.Cobos (1-0) | Ken.Burton | 20-17 | |
| 38 | 12/30 | Esteli | H | 1-8 | L1 | Alf.Villa | Bnto.Garcia (0-2) | 20-18 | |
| 39 | 01/02 | Leon | A | 1-11 | L2 | Bry.Torres | LA.Ramirez (4-3) | 20-19 | |
| 40 | 01/03 | Esteli | H | 7-4 | W1 | P.Torres (3-2) | St.Still | 21-19 | |
| 41 | 01/04 | Rivas | A | 4-5 | L1 | Dnl.Bermudez | Stan.Orozco (1-2) | 21-20 | |
| 42 | 01/06 | Esteli | H | 7-15 | L2 | Leo.Crawford | R.Raudes (0-3) | 21-21 | |
| 43 | 01/07 | Esteli | H | 6-9 | L3 | Kal.Hill | Nas.Paulino (3-2) | 21-22 | |
| 44 | 01/08 | Leon | A | 8-4 | W1 | Bnto.Garcia (1-2) | Kev.Solis | 22-22 |
Russian League Baseball Web Site © 2025 Sergei Borisov.