Indios del Boer (Managua)
|
APBN 2025-26
|
| No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/05 | Esteli | A | 8-6 | W1 | K.Kelly (1-0) | LA.Ramirez | 1-0 | |
| 2 | 11/06 | Masaya | H | 5-1 | W2 | St.Still (1-0) | Jes.Linarez | 2-0 | |
| 3 | 11/07 | Rivas | A | 0-10 | L1 | LA.Escobar | Ken.Burton (0-1) | 2-1 | |
| 4 | 11/08 | Chinandega | A | 8-6 | W1 | ArmAd.Duenas (1-0) | Jul.Dilone | 3-1 | |
| 5 | 11/09 | Masaya | H | 2-5 | L1 | T.Da Silva | Adrl.Gonzalez (0-1) | 3-2 | |
| 6 | 11/11 | Masaya | H | 10-3 | W1 | K.Kelly (2-0) | LA.Ramirez | 4-2 | |
| 7 | 11/12 | Masaya | H | 10-0 | W2 | St.Still (2-0) | Teo.Ortega | 5-2 | |
| 8 | 11/14 | Leon | A | 13-1 | W3 | Sho.Itoh (1-0) | CC.Cook | 6-2 | |
| 9 | 11/15 | Masaya | H | 7-6 | W4 | Enr.Saldana (1-0) | CZ.Edwards | 7-2 | |
| 10 | 11/16 | Masaya | H | 6-2 | W5 | CE.Galva (1-0) | Alv.De Los Santos | 8-2 | |
| 11 | 11/18 | Rivas | A | 4-8 | L1 | A.Obando | St.Still (2-1) | 8-3 | |
| 12 | 11/20 | Masaya | H | 8-11 | L2 | Jun.Tellez | CE.Galva (1-1) | 8-4 | |
| 13 | 11/21 | Rivas | A | 5-4 | W1 | AlAnd.Valdez (1-0) | AlbJe.Guerrero | 9-4 | |
| 14 | 11/23 | Ocotal | A | 6-5 | W2 | S.Jarquin (1-0) | Estln.Ortiz | 10-4 | |
| 15 | 11/25 | Masaya | H | 1-7 | L1 | Nas.Paulino | St.Still (2-2) | 10-5 | |
| 16 | 11/26 | Masaya | H | 8-4 | W1 | Ken.Burton (1-1) | Leo.Crawford | 11-5 | |
| 17 | 11/27 | Chinandega | A | 10-9 | W2 | S.Jarquin (2-0) | R.Lainez | 12-5 | |
| 18 | 11/29 | Masaya | H | 2-12 | L1 | IJ.Oviedo | K.Kelly (2-1) | 12-6 | |
| 19 | 12/02 | Chinandega | A | 5-6 | L2 | Arm.Vasquez | AlAnd.Valdez (1-1) | 12-7 | |
| 20 | 12/04 | Managua | H | 2-3 | L3 | Nas.Paulino | Sho.Itoh (1-1) | 12-8 | |
| 21 | 12/05 | Chinandega | A | 6-9 | L4 | VM.Lopez Jarquin | Ken.Burton (1-2) | 12-9 | |
| 22 | 12/07 | Managua | H | 10-0 | W1 | Enr.Saldana (2-0) | JoEnr.Roca | 13-9 | |
| 23 | 12/09 | Rivas | A | 0-2 | L1 | A.Obando | Sho.Itoh (1-2) | 13-10 | |
| 24 | 12/10 | Managua | H | 12-2 | W1 | K.Kelly (3-1) | Dnl.Bermudez | 14-10 | |
| 25 | 12/11 | Managua | H | 3-5 | L1 | Bry.Torres | St.Still (2-3) | 14-11 | |
| 26 | 12/12 | Esteli | A | 4-8 | L2 | S.Gomez | HarOsv.Arauz (0-1) | 14-12 | |
| 27 | 12/13 | Leon | A | 4-1 | W1 | Enr.Saldana (3-0) | WilJom.Perez | 15-12 | |
| 28 | 12/14 | Esteli | A | 11-8 | W2 | Serg.Umana (1-0) | R.Raudes | 16-12 | |
| 29 | 12/16 | Managua | H | 10-3 | W3 | K.Kelly (4-1) | Fdn.Flores | 17-12 |
Russian League Baseball Web Site © 2025 Sergei Borisov.