![]() |
Kevin Solis #62 Leones de Leon (Leon) P
|
XXI Campeonato
APBN 2025-2026 |
| Team | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gigantes de Rivas | 0 | 0 | 16.20 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 2 | 4 | 3 | 1 | 3 | 2 | .250 | |
| Leones de Leon | 0 | 1 | 5.68 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 6.1 | 7 | 5 | 4 | 0 | 3 | 5 | .269 | |
| Totals | 0 | 1 | 7.88 | 9 | 0 | 0 | 0 | 4 | 0 | 1 | 8.0 | 9 | 9 | 7 | 1 | 6 | 7 | .265 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Gig | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| vs. Boe | 0 | 0 | 2.25 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 | 1 | 2 | 1 | 0 | 2 | 2 | .067 |
| vs. Leo | 0 | 0 | 20.25 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 2 | 4 | 3 | 1 | 3 | 2 | .286 |
| vs. Tre | 0 | 1 | 16.20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.2 | 6 | 3 | 3 | 0 | 0 | 2 | .600 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| January | 0 | 1 | 10.13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.2 | 7 | 4 | 3 | 0 | 0 | 2 | .467 |
| November | 0 | 0 | 16.20 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 2 | 4 | 3 | 1 | 3 | 2 | .250 |
| December | 0 | 0 | 2.45 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3.2 | 0 | 1 | 1 | 0 | 3 | 3 | .000 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Reliever | 0 | 1 | 7.88 | 9 | 0 | 0 | 0 | 4 | 0 | 1 | 8.0 | 9 | 9 | 7 | 1 | 6 | 7 | .265 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Leon | 0 | 1 | 9.45 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 6.2 | 9 | 9 | 7 | 1 | 5 | 6 | .290 |
| Masaya | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rivas | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Russian League Baseball Web Site © 2025 Sergei Borisov.