![]() |
Kevin Solis #62 Leones de Leon (Leon) P
|
XXI Campeonato
APBN 2025-2026 |
| Team | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gigantes de Rivas | 0 | 0 | 16.20 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 2 | 4 | 3 | 1 | 3 | 2 | .250 | |
| Leones de Leon | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 1 | 1 | 0 | 1 | 1 | .000 | |
| Totals | 0 | 0 | 9.82 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3.2 | 2 | 5 | 4 | 1 | 4 | 3 | .133 |
| Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Left | .125 | .125 | .364 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| vs Right | .143 | .571 | .250 | 7 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leadoff | .000 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| None on | .100 | .400 | .182 | 10 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Runners on | .200 | .200 | .500 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sc Position | .250 | .250 | .571 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sc Pos <2 | 1.000 | 1.000 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sc Pos =2 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After 1-0 | .250 | .625 | .400 | 8 | 2 | 5 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| After 0-1 | .000 | .000 | .222 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| With 2 strikes | .125 | .500 | .417 | 8 | 1 | 4 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| 0-25 | .071 | .286 | .278 | 14 | 1 | 4 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| 26-50 | 1.000 | 1.000 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.