|
U23 Baseball World Cup 2026
|
Team Comparison
Through November 13th
|
Team Batting by Batted Ball Type
Batting statistics through November 13th (not including bunts)
| Team | R/9 | GB | IF | OF | LD | GB% | IF% | OF% | LD% | GBba | IFba | OFba | LDba | BIPba |
Venezuela | 12.73 | 72 | 8 | 38 | 19 | 52.6 | 5.8 | 27.7 | 13.9 | .403 | .000 | .289 | .947 | .423 |
Cuba | 11.15 | 67 | 9 | 44 | 22 | 47.2 | 6.3 | 31.0 | 15.5 | .388 | .000 | .227 | .818 | .380 |
Japan | 8.94 | 72 | 14 | 34 | 23 | 50.3 | 9.8 | 23.8 | 16.1 | .319 | .000 | .206 | .913 | .357 |
Australia | 7.63 | 52 | 14 | 44 | 28 | 37.7 | 10.1 | 31.9 | 20.3 | .404 | .000 | .295 | .857 | .420 |
Czechia | 5.60 | 72 | 11 | 30 | 21 | 53.7 | 8.2 | 22.4 | 15.7 | .292 | .000 | .167 | .952 | .343 |
Panama | 5.25 | 65 | 12 | 39 | 20 | 47.8 | 8.8 | 28.7 | 14.7 | .277 | .000 | .128 | .800 | .287 |
Great Britain | 5.09 | 49 | 10 | 34 | 17 | 44.5 | 9.1 | 30.9 | 15.5 | .429 | .000 | .206 | .588 | .345 |
Puerto Rico | 4.53 | 58 | 11 | 40 | 21 | 44.6 | 8.5 | 30.8 | 16.2 | .293 | .000 | .250 | .714 | .323 |
Nicaragua | 4.40 | 63 | 18 | 30 | 26 | 46.0 | 13.1 | 21.9 | 19.0 | .270 | .000 | .167 | .731 | .299 |
South Korea | 3.91 | 55 | 13 | 35 | 16 | 46.2 | 10.9 | 29.4 | 13.4 | .327 | .000 | .114 | .813 | .294 |
South Africa | 3.83 | 52 | 12 | 14 | 17 | 54.7 | 12.6 | 14.7 | 17.9 | .231 | .000 | .071 | .882 | .295 |
Chinese Taipei | 3.45 | 53 | 8 | 57 | 19 | 38.7 | 5.8 | 41.6 | 13.9 | .340 | .000 | .123 | .895 | .307 |
| League Totals | 6.33 | 730 | 140 | 439 | 249 | 46.9 | 9.0 | 28.2 | 16.0 | .330 | .000 | .194 | .827 | .341 |
Team Pitching by Batted Ball Type
Pitching statistics through November 13th (not including bunts)
| Team | R/9 | GB | IF | OF | LD | GB% | IF% | OF% | LD% | GBba | IFba | OFba | LDba | BIPba |
Venezuela | 2.25 | 55 | 6 | 21 | 21 | 53.4 | 5.8 | 20.4 | 20.4 | .273 | .000 | .190 | .762 | .340 |
Chinese Taipei | 2.63 | 78 | 8 | 28 | 13 | 61.4 | 6.3 | 22.0 | 10.2 | .269 | .000 | .214 | .692 | .283 |
Nicaragua | 3.20 | 50 | 14 | 41 | 22 | 39.4 | 11.0 | 32.3 | 17.3 | .260 | .000 | .098 | .727 | .260 |
Japan | 3.75 | 57 | 8 | 32 | 14 | 51.4 | 7.2 | 28.8 | 12.6 | .316 | .000 | .188 | .786 | .315 |
Australia | 3.94 | 63 | 13 | 40 | 16 | 47.7 | 9.8 | 30.3 | 12.1 | .270 | .000 | .050 | .750 | .235 |
South Korea | 4.75 | 50 | 14 | 34 | 15 | 44.2 | 12.4 | 30.1 | 13.3 | .340 | .000 | .176 | .733 | .301 |
Puerto Rico | 6.40 | 62 | 15 | 43 | 26 | 42.5 | 10.3 | 29.5 | 17.8 | .387 | .000 | .233 | .885 | .390 |
Great Britain | 6.41 | 70 | 7 | 27 | 21 | 56.0 | 5.6 | 21.6 | 16.8 | .229 | .000 | .148 | .810 | .296 |
Cuba | 6.70 | 68 | 12 | 29 | 18 | 53.5 | 9.4 | 22.8 | 14.2 | .294 | .000 | .276 | .889 | .346 |
Panama | 6.99 | 55 | 13 | 44 | 24 | 40.4 | 9.6 | 32.4 | 17.6 | .473 | .000 | .227 | .917 | .426 |
Czechia | 11.40 | 71 | 14 | 44 | 34 | 43.6 | 8.6 | 27.0 | 20.9 | .423 | .000 | .295 | .853 | .442 |
South Africa | 21.20 | 51 | 16 | 56 | 25 | 34.5 | 10.8 | 37.8 | 16.9 | .471 | .000 | .214 | .960 | .405 |
| League Totals | 6.33 | 730 | 140 | 439 | 249 | 46.9 | 9.0 | 28.2 | 16.0 | .330 | .000 | .194 | .827 | .341 |
U23 WC 2026 TOP
HOME
Russian League Baseball Web Site © 2026 Sergei Borisov.
|