BATTING AVERAGE
Edg.Villegas, PUR | .500 |
K.Yoshikawa, JPN | .412 |
Y.Tseng, TPE | .400 |
JP.Henao, COL | .389 |
S.Nishimura, JPN | .381 |
G.Marlin, NED | .368 |
L.November, RSA | .368 |
B.Bonaci, VEN | .360 |
Gonzalez Carillo, PUR | .357 |
X.Zhu, CHN | .357 |
|
PRODUCTION
Y.Tseng, TPE | 1.217 |
Edg.Villegas, PUR | 1.177 |
S.Nishimura, JPN | 1.107 |
Gdwn.Bennett, NIC | 1.102 |
Rivero Martinez, VEN | 1.079 |
R.Imazato, JPN | 1.077 |
G.Marlin, NED | 1.041 |
K.Yoshikawa, JPN | 1.038 |
T.Yamada, JPN | .990 |
Q.Wu, CHN | .954 |
|
TOTAL BASES
C.Liu, TPE | 15 |
S.Nishimura, JPN | 14 |
T.Yamada, JPN | 14 |
Y.Zhou, CHN | 14 |
J.Josepha, NED | 13 |
Quinn-Irons, GBR | 13 |
B.Bonaci, VEN | 12 |
Edr.Felix, PUR | 12 |
S.Maguire, AUS | 12 |
G.Marlin, NED | 12 |
|
SLUGGING PCT.
S.Nishimura, JPN | .667 |
Y.Tseng, TPE | .667 |
G.Marlin, NED | .632 |
C.Liu, TPE | .600 |
K.Yoshikawa, JPN | .588 |
Gdwn.Bennett, NIC | .550 |
S.Maguire, AUS | .545 |
T.Yamada, JPN | .538 |
Rivero Martinez, VEN | .533 |
Q.Wu, CHN | .533 |
|
HOME RUNS
C.Liu, TPE | 2 |
S.Maguire, AUS | 2 |
Y.Murakami, JPN | 2 |
17 tied with | 1 |
|
RUNS BATTED IN
Gonzalez Carillo, PUR | 9 |
S.Maguire, AUS | 9 |
S.Nishimura, JPN | 9 |
Darl.Collins, NED | 7 |
G.Marlin, NED | 7 |
Emnl.Trujillo, NIC | 7 |
5 tied with | 6 |
|
WALKS
Edg.Villegas, PUR | 10 |
Gdwn.Bennett, NIC | 9 |
R.Imazato, JPN | 9 |
PM.Martinez, VEN | 8 |
Arroyo Padilla, COL | 7 |
J.November, RSA | 7 |
6 tied with | 6 |
|
ON-BASE PCT.
Edg.Villegas, PUR | .677 |
R.Imazato, JPN | .577 |
Gdwn.Bennett, NIC | .552 |
Y.Tseng, TPE | .550 |
Rivero Martinez, VEN | .545 |
E.Grobler, RSA | .529 |
T.Stockman, GBR | .520 |
PM.Martinez, VEN | .517 |
J.November, RSA | .481 |
L.November, RSA | .478 |
|
DOUBLES
Gdwn.Bennett, NIC | 4 |
T.Hu, CHN | 4 |
B.Bonaci, VEN | 3 |
Wall.Clark, GBR | 3 |
Rndl.Diaz, PUR | 3 |
Quinn-Irons, GBR | 3 |
K.Yoshikawa, JPN | 3 |
16 tied with | 2 |
|
HITS
Gonzalez Carillo, PUR | 10 |
Edg.Villegas, PUR | 10 |
X.Zhu, CHN | 10 |
B.Bonaci, VEN | 9 |
J.Josepha, NED | 9 |
O.Matamoros, NIC | 9 |
T.Yamada, JPN | 9 |
S.Nishimura, JPN | 8 |
Puerta Chavez, COL | 8 |
Y.Zhou, CHN | 8 |
|
VICTORIES
H.Choi, KOR | 3-0 |
Fermin Acosta, VEN | 2-0 |
Jorh.Laboy, PUR | 2-0 |
K.Nagakubo, JPN | 2-0 |
O.Nishimura, JPN | 2-0 |
Stan.Orozco, NIC | 2-0 |
K.Sasamori, JPN | 2-0 |
P.Vijfvinkel, NED | 2-0 |
W.Zhao, CHN | 2-0 |
22 tied with | 1-0 |
|
STRIKEOUTS
Jorh.Laboy, PUR | 18 |
H.Choi, KOR | 15 |
Axl.Zapata, NIC | 15 |
O.Duthie, GBR | 13 |
Z.Sohosky, GBR | 13 |
K.Taniwaki, JPN | 13 |
J.Song, KOR | 12 |
J.Zhang, TPE | 12 |
4 tied with | 11 |
|
TRIPLES
Edr.Felix, PUR | 2 |
Q.Wu, CHN | 2 |
18 tied with | 1 |
|
EXTRA-BASE HITS
Gdwn.Bennett, NIC | 4 |
Edr.Felix, PUR | 4 |
T.Hu, CHN | 4 |
C.Liu, TPE | 4 |
Quinn-Irons, GBR | 4 |
14 tied with | 3 |
|
ERA
P.Chen, TPE | 0.00 |
H.Choi, KOR | 0.00 |
K.Nagakubo, JPN | 0.00 |
K.Sasamori, JPN | 0.00 |
O.Duthie, GBR | 0.79 |
Stan.Orozco, NIC | 0.79 |
P.Vijfvinkel, NED | 0.84 |
TH.Kim, KOR | 0.93 |
W.Zhao, CHN | 1.06 |
Jorh.Laboy, PUR | 1.13 |
|
INNINGS PITCHED
W.Zhao, CHN | 17.0 |
Jorh.Laboy, PUR | 16.0 |
X.Wang, CHN | 15.0 |
Z.Sohosky, GBR | 12.0 |
O.Duthie, GBR | 11.1 |
Stan.Orozco, NIC | 11.1 |
K.Nagakubo, JPN | 11.0 |
Axl.Zapata, NIC | 11.0 |
P.Vijfvinkel, NED | 10.2 |
3 tied with | 10.0 |
|
RUNS SCORED
Edg.Villegas, PUR | 9 |
X.Zhu, CHN | 8 |
B.Huang, TPE | 7 |
T.Yamada, JPN | 7 |
Edr.Felix, PUR | 6 |
S.Maguire, AUS | 6 |
G.Marlin, NED | 6 |
PM.Martinez, VEN | 6 |
Y.Tseng, TPE | 6 |
K.Yoshikawa, JPN | 6 |
|
STOLEN BASES
Edg.Villegas, PUR | 6 |
JA.Ortega, NIC | 5 |
X.Zhu, CHN | 5 |
C.Collins, GBR | 4 |
D.Jeong, KOR | 4 |
HJ.Kim, KOR | 4 |
5 tied with | 3 |
|
SAVES
Bry.Torres, NIC | 3 |
Luna Malaver, VEN | 2 |
J.Song, KOR | 2 |
J.Van der Lelie, NED | 2 |
X.Wang, CHN | 2 |
Y.Wang, TPE | 2 |
13 tied with | 1 |
|
GAMES PITCHED
Bry.Torres, NIC | 6 |
J.Song, KOR | 5 |
J.Van der Lelie, NED | 5 |
24 tied with | 4 |
|
LONGEST HIT STR.
Edg.Villegas, PUR | 7 |
T.Yamada, JPN | 7 |
X.Zhu, CHN | 7 |
Edm.Castro, NIC | 6 |
C.Idrogo, VEN | 6 |
PM.Martinez, VEN | 6 |
6 tied with | 5 |
|
CURRENT HIT STR.
X.Zhu, CHN | 7 |
PM.Martinez, VEN | 6 |
JP.Henao, COL | 5 |
Puerta Chavez, COL | 5 |
Quinn-Irons, GBR | 5 |
S.Kuijper, NED | 4 |
G.Marlin, NED | 4 |
Medina Hidalgo, VEN | 4 |
D.Pretorius, RSA | 4 |
8 tied with | 3 |
|
SHUTOUTS
K.Nagakubo, JPN | 1 |
W.Zhao, CHN | 1 |
|
COMPLETE GAMES
J.Morales, NED | 1 |
K.Nagakubo, JPN | 1 |
O.Nishimura, JPN | 1 |
Z.Sohosky, GBR | 1 |
X.Wang, CHN | 1 |
W.Zhao, CHN | 1 |
|