Great Britain (U23 National Team) Miscellaneous Batting

U23 Baseball World Cup 2024

Batting statistics through September 14th

                         vs Left           vs Right            ScPos         
Player         B  G/F  AB   H RBI  AVG  AB   H RBI  AVG  AB   H RBI  AVG RLSP
T.Stockman     R  1.3   5   3   1 .600  12   3   3 .250   6   3   4 .500    0
Mic.Flaherty   R  0.5   2   1   1 .500  11   3   1 .273   5   1   2 .200    2
Ben.Leid       R  1.5   5   1   0 .200   5   2   1 .400   4   1   1 .250    1
Wall.Clark     S  0.2  10   3   2 .300  15   4   2 .267   9   3   3 .333    3
Quinn-Irons    R  0.5  10   2   0 .200  15   5   4 .333   6   2   3 .333    4
C.Collins      R  1.3   6   0   0 .000  12   5   3 .417   3   2   3 .667    1
Ray.Mercer     R  1.0   9   1   0 .111  11   4   2 .364   7   2   1 .286    3
JQ.Smith       L  0.3   5   1   0 .200   3   1   1 .333   1   0   1 .000    1
A.Kane         L  0.2   6   2   0 .333   8   1   0 .125   4   1   0 .250    1
J.Lambdin      R  1.3   4   0   0 .000  10   2   1 .200   5   1   1 .200    2
Max.Viera      R  0.5   8   1   2 .125  14   2   2 .143  10   0   2 .000    4
AJ.Johnston    R  2.0   3   0   0 .000   1   0   0 .000   1   0   0 .000    1
DW.King        R  ---   1   0   0 .000   1   0   0 .000   2   0   0 .000    3
M.Ward         R  0.3   3   0   0 .000   5   0   3 .000   1   0   3 .000    1
Aid.Bray       R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Luk.Corcoran   L  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
O.Duthie       L  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Sam.Hutchinson L  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
C.Lebel        R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
CL.Moore       R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Z.Sohosky      L  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
E.Taylor       R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
C.Wright       R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Team              0.6  77  15   6 .195 123  32  23 .260  64  16  24 .250   27
Opponents         1.5 132  39  19 .295  68  18  20 .265  73  22  36 .301   34

U23 WC 2024 TOP

HOME

Russian League Baseball Web Site © 2024 Sergei Borisov.