Great Britain (U23 National Team) Batting

U23 Baseball World Cup 2024

Batting statistics through September 14th

Player           AVG  SLG  OBP   G  AB   R   H  TB 2B 3B HR  RBI BB SO SB CS  E
T.Stockman      .353 .412 .520   8  17   2   6   7  1  0  0    4  5  3  0  1  1
Mic.Flaherty    .308 .385 .333   6  13   2   4   5  1  0  0    2  1  3  0  0  0
Ben.Leid        .300 .300 .417   4  10   4   3   3  0  0  0    1  2  2  0  0  0
Wall.Clark      .280 .400 .400   8  25   4   7  10  3  0  0    4  5  4  1  2  0
Quinn-Irons     .280 .520 .379   8  25   4   7  13  3  0  1    4  3  8  0  0  0
C.Collins       .278 .333 .350   6  18   4   5   6  1  0  0    3  1  4  4  0  1
Ray.Mercer      .250 .300 .333   8  20   4   5   6  1  0  0    2  2  2  1  0  1
JQ.Smith        .250 .500 .222   4   8   1   2   4  0  1  0    1  0  1  1  0  1
A.Kane          .214 .286 .267   5  14   2   3   4  1  0  0    0  1  5  0  0  0
J.Lambdin       .143 .214 .400   7  14   2   2   3  1  0  0    1  6  3  1  0  1
Max.Viera       .136 .364 .269   8  22   3   3   8  0  1  1    4  4  4  0  0  2
AJ.Johnston     .000 .000 .200   2   4   1   0   0  0  0  0    0  0  1  0  0  0
DW.King         .000 .000 .000   2   2   0   0   0  0  0  0    0  0  1  0  0  0
M.Ward          .000 .000 .083   4   8   0   0   0  0  0  0    3  1  3  0  0  0
Aid.Bray         ---  ---  ---   1   0   0   0   0  0  0  0    0  0  0  0  0  0
Luk.Corcoran     ---  ---  ---   1   0   0   0   0  0  0  0    0  0  0  0  0  0
O.Duthie         ---  ---  ---   2   0   0   0   0  0  0  0    0  0  0  0  0  0
Sam.Hutchinson   ---  ---  ---   4   0   0   0   0  0  0  0    0  0  0  0  0  0
C.Lebel          ---  ---  ---   2   0   0   0   0  0  0  0    0  0  0  0  0  0
CL.Moore         ---  ---  ---   3   0   0   0   0  0  0  0    0  0  0  0  0  0
Z.Sohosky        ---  ---  ---   2   0   0   0   0  0  0  0    0  0  0  0  0  0
E.Taylor         ---  ---  ---   4   0   0   0   0  0  0  0    0  0  0  0  0  0
C.Wright         ---  ---  ---   2   0   0   0   0  0  0  0    0  0  0  0  0  0
Team            .235 .345 .344   8 200  33  47  69 12  2  2   29 31 44  8  3  7
Opponents       .285 .400 .405   8 200  46  57  80 10  2  3   39 33 47  8  3 11

U23 WC 2024 TOP

HOME

Russian League Baseball Web Site © 2024 Sergei Borisov.