Australia (U23 National Team) |
U23 Baseball World Cup Shaoxing 2024 |
No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
---|---|---|---|---|---|---|---|---|---|
1 | 09/06 | Shaoxing City 1 | A | Colombia | 4-2 | W1 | K.Jackson (1-0) | Burgos Berdugo | 1-0 |
2 | 09/07 | Shaoxing City 2 | H | Puerto Rico | 5-4 | W2 | C.Morgan (1-0) | Vega Rivera | 2-0 |
3 | 09/08 | Shaoxing City 1 | H | Japan | 1-4 | L1 | O.Nishimura | L.Brook (0-1) | 2-1 |
4 | 09/09 | Shaoxing City 2 | H | Great Britain | 13-12 | W1 | J.Beezley (1-0) | Luk.Corcoran | 3-1 |
5 | 09/10 | Shaoxing City 1 | A | China | 1-4 | L1 | W.Zhao | K.Jackson (1-1) | 3-2 |
6 | 09/12 | Shaoxing City 1 | H | Netherlands | 2-3 | L2 | P.Vijfvinkel | K.Hall (0-1) | 3-3 |
7 | 09/13 | Shaoxing City 2 | H | Chinese Taipei | 3-4 | L3 | J.Zeng | A.Tanner (0-1) | 3-4 |
8 | 09/14 | Shaoxing City 1 | H | South Africa | 9-2 | W1 | D.Clarke (1-0) | R.White | 4-4 |
Russian League Baseball Web Site © 2024 Sergei Borisov.