U23 European Championship 2025 |
U23 European Championship![]() Czechia 2025 |
No. | Date | Location | Visitor | Score | Home | Winner | Loser |
---|---|---|---|---|---|---|---|
1 | 08/05 | Trebic | ![]() | 0-7 | ![]() | ZA.Colletti (1-0) | I.Spinoza (0-1) |
2 | 08/05 | Brno | ![]() | 3-10 | ![]() | T.Fredrikze (1-0) | E.Mc Garry (0-1) |
3 | 08/05 | Trebic | ![]() | 3-4 | ![]() | M.Van Bergen (1-0) | M.Artitzu (0-1) |
4 | 08/05 | Trebic | ![]() | 7-5 | ![]() | M.Trcka (1-0) | M.Nayral (0-1) |
5 | 08/06 | Trebic | ![]() | 5-6 | ![]() | T.Meurant (1-0) | N.Machlin (0-1) |
6 | 08/06 | Brno | ![]() | 7-2 | ![]() | P.Kerle (1-0) | F.Freisberg (0-1) |
7 | 08/06 | Trebic | ![]() | 16-10 | ![]() | J.Van der Lelie (1-0) | BV.Giacalone (0-1) |
8 | 08/06 | Trebic | ![]() | 0-3 | ![]() | J.Kozel (1-0) | O.Duthie (0-1) |
9 | 08/07 | Trebic | ![]() | 3-4 | ![]() | Z.Sohosky (1-0) | T.Mercadier (0-1) |
10 | 08/07 | Brno | ![]() | 5-0 | ![]() | JC.Infante Jr (1-0) | A.Kienberger (0-1) |
11 | 08/07 | Trebic | ![]() | 4-5 | ![]() | R.Rizvic (1-0) | M.Van Bergen (1-1) |
12 | 08/07 | Trebic | ![]() | 10-0 | ![]() | T.Zavadil (1-0) | I.Margolin (0-1) |
13 | 08/08 | Trebic | ![]() | 2-5 | ![]() | E.Mc Garry (1-1) | I.Spinoza (0-2) |
14 | 08/08 | Brno | ![]() | 6-9 | ![]() | M.Nayral (1-1) | K.Fermin Giere (0-1) |
15 | 08/08 | Trebic | ![]() | 7-4 | ![]() | AF.Campbell (1-0) | J.Morales (0-1) |
16 | 08/08 | Trebic | ![]() | 0-3 | ![]() | O.Vank (1-0) | O.Benelli (0-1) |
17 | 08/09 | Trebic | ![]() | 4-7 | ![]() | K.Esposito (1-0) | K.Scheicher (0-1) |
18 | 08/09 | Brno | ![]() | 8-2 | ![]() | J.Schaffer (1-0) | A.Bobrov (0-1) |
19 | 08/09 | Trebic | ![]() | 9-4 | ![]() | N.Didder (1-0) | M.Bernardis (0-1) |
20 | 08/09 | Trebic | ![]() | 7-9 | ![]() | ZA.Colletti (2-0) | M.Trcka (1-1) |
Russian League Baseball Web Site © 2025 Sergei Borisov.