BATTING AVERAGE
Sindelka(R), CZE | .643 |
G.Marlin, NED | .619 |
J.Pospisil, CZE | .571 |
S.Kuijper, NED | .563 |
M.Meurant, FRA | .563 |
R.Smeenk, NED | .526 |
A.Giovanardi, ITA | .444 |
J.Monks, FRA | .444 |
E.Briones, FRA | .438 |
Rdl.Legito, NED | .438 |
|
PRODUCTION
Sindelka(R), CZE | 1.665 |
R.Smeenk, NED | 1.583 |
G.Marlin, NED | 1.571 |
J.Pospisil, CZE | 1.554 |
M.Meurant, FRA | 1.486 |
S.Kuijper, NED | 1.400 |
A.Giovanardi, ITA | 1.389 |
E.Huber, GER | 1.274 |
Rdl.Legito, NED | 1.221 |
JC.Wallis, GBR | 1.169 |
|
TOTAL BASES
G.Marlin, NED | 19 |
R.Smeenk, NED | 19 |
M.Meurant, FRA | 14 |
J.Pospisil, CZE | 13 |
Sindelka(R), CZE | 13 |
JJ.Guevara, ITA | 12 |
E.Huber, GER | 12 |
S.Kuijper, NED | 12 |
Rdl.Legito, NED | 12 |
M.Kohler, GER | 11 |
|
SLUGGING PCT.
R.Smeenk, NED | 1.000 |
J.Pospisil, CZE | .929 |
Sindelka(R), CZE | .929 |
G.Marlin, NED | .905 |
A.Giovanardi, ITA | .889 |
M.Meurant, FRA | .875 |
E.Huber, GER | .800 |
JC.Wallis, GBR | .769 |
S.Kuijper, NED | .750 |
Rdl.Legito, NED | .750 |
|
HOME RUNS
R.Smeenk, NED | 3 |
E.Huber, GER | 2 |
11 tied with | 1 |
|
RUNS BATTED IN
G.Marlin, NED | 10 |
R.Smeenk, NED | 9 |
J.Pospisil, CZE | 8 |
Sindelka(R), CZE | 8 |
J.Beerman, NED | 6 |
S.Drapela, CZE | 6 |
J.Faulhaber, AUT | 6 |
JQ.Smith, GBR | 6 |
3 tied with | 5 |
|
WALKS
S.Gamberini, ITA | 6 |
A.Annunziata Nino, ITA | 5 |
J.Beerman, NED | 5 |
P.Doat, FRA | 5 |
Sindelka(R), CZE | 5 |
S.Kuijper, NED | 4 |
A.Laise, ITA | 4 |
L.Sieger, GER | 4 |
16 tied with | 3 |
|
ON-BASE PCT.
Sindelka(R), CZE | .737 |
G.Marlin, NED | .667 |
S.Kuijper, NED | .650 |
J.Pospisil, CZE | .625 |
M.Meurant, FRA | .611 |
R.Smeenk, NED | .583 |
S.Gamberini, ITA | .579 |
J.Monks, FRA | .545 |
M.Lopez, FRA | .526 |
E.Briones, FRA | .500 |
|
DOUBLES
J.Kreska, AUT | 3 |
S.Kuijper, NED | 3 |
Rdl.Legito, NED | 3 |
G.Marlin, NED | 3 |
T.Stockman, GBR | 3 |
7 tied with | 2 |
|
HITS
G.Marlin, NED | 13 |
R.Smeenk, NED | 10 |
S.Kuijper, NED | 9 |
M.Meurant, FRA | 9 |
Sindelka(R), CZE | 9 |
J.Pospisil, CZE | 8 |
5 tied with | 7 |
|
VICTORIES
ZA.Colletti, GBR | 2-0 |
14 tied with | 1-0 |
|
STRIKEOUTS
M.Nayral, FRA | 15 |
Z.Sohosky, GBR | 12 |
E.Giulianelli, ITA | 11 |
N.Lindt, GER | 11 |
T.Mercadier, FRA | 10 |
E.Mc Garry, AUT | 9 |
6 tied with | 7 |
|
TRIPLES
|
EXTRA-BASE HITS
Rdl.Legito, NED | 4 |
G.Marlin, NED | 4 |
10 tied with | 3 |
|
ERA
ZA.Colletti, GBR | 0.00 |
J.Kozel, CZE | 0.00 |
N.Lindt, GER | 0.00 |
V.Ventruba, CZE | 0.00 |
JC.Infante Jr, ITA | 1.23 |
AF.Campbell, GBR | 1.29 |
Z.Sohosky, GBR | 1.50 |
E.Giulianelli, ITA | 3.12 |
O.Duthie, GBR | 3.52 |
T.Fredrikze, NED | 3.60 |
|
INNINGS PITCHED
E.Mc Garry, AUT | 9.0 |
E.Giulianelli, ITA | 8.2 |
M.Nayral, FRA | 8.0 |
O.Duthie, GBR | 7.2 |
JC.Infante Jr, ITA | 7.1 |
AF.Campbell, GBR | 7.0 |
T.Mercadier, FRA | 7.0 |
J.Schaffer, GER | 7.0 |
3 tied with | 6.2 |
|
RUNS SCORED
G.Marlin, NED | 9 |
Rdl.Legito, NED | 7 |
D.Bouniol, FRA | 6 |
S.Klacl, CZE | 6 |
T.Stockman, GBR | 6 |
J.Beerman, NED | 5 |
D.Kawanishi, AUT | 5 |
M.Lopez, FRA | 5 |
Sindelka(R), CZE | 5 |
L.Van Gorkum, NED | 5 |
|
STOLEN BASES
Dar.Richards, GER | 4 |
L.Horger, GER | 3 |
D.Kawanishi, AUT | 3 |
Sindelka(R), CZE | 3 |
C.Collins, GBR | 2 |
E.Cornelli, ITA | 2 |
M.Vlach, CZE | 2 |
20 tied with | 1 |
|
SAVES
F.Kollmann, CZE | 2 |
ZA.Colletti, GBR | 1 |
AJ.Morin, GBR | 1 |
V.Ventruba, CZE | 1 |
|
GAMES PITCHED
|
LONGEST HIT STR.
J.Arnow, ISR | 5 |
J.Kreska, AUT | 5 |
S.Kuijper, NED | 5 |
G.Marlin, NED | 5 |
J.Pospisil, CZE | 5 |
Dar.Richards, GER | 5 |
Sindelka(R), CZE | 5 |
R.Smeenk, NED | 5 |
5 tied with | 4 |
|
CURRENT HIT STR.
J.Arnow, ISR | 5 |
J.Kreska, AUT | 5 |
S.Kuijper, NED | 5 |
G.Marlin, NED | 5 |
J.Pospisil, CZE | 5 |
Dar.Richards, GER | 5 |
Sindelka(R), CZE | 5 |
R.Smeenk, NED | 5 |
5 tied with | 4 |
|
SHUTOUTS
|
COMPLETE GAMES
JC.Infante Jr, ITA | 1 |
E.Mc Garry, AUT | 1 |
J.Schaffer, GER | 1 |
|