Tuesday, August 25, 1998
1 2 3 4 5 R H E
Nakhodka 0 0 0 0 0 0 2 8
Spartak 3 3 14 5 x 25 19 1
Nakhodka AB R H RBI 2B 3B HR BB SO SB CS BA
Kryukov, 2b 1 0 1 0 0 0 0 1 0 0 1 1.000
Skvortzov, c 2 0 0 0 0 0 0 0 0 0 0 .154
Matyrny, 1b 2 0 0 0 0 0 0 0 1 0 0 .222
Osokin, p-ss 2 0 0 0 0 0 0 0 1 0 1 .303
Donetzky, lf 2 0 0 0 0 0 0 0 1 0 0 .000
Latyshev, 3b-p 2 0 0 0 0 0 0 0 1 0 0 .000
Vokhmyanin, ss-3b 2 0 0 0 0 0 0 0 1 0 0 .306
Chernopaschenko, cf 0 0 0 0 0 0 0 1 0 0 1 .063
Antyukhov, cf 0 0 0 0 0 0 0 1 0 0 0 .214
Vakeev, rf 2 0 1 0 1 0 0 0 0 0 0 .143
Totals 15 0 2 0 1 0 0 3 5 0 3
Nakhodka IP R ER H HR BB SO HB WP NOP NOS ERA
Osokin L,0-5 3.0 20 10 14 4 4 3 2 1 101 56 20.11
Latyshev 1.0 5 5 5 1 2 1 0 0 36 21 45.00
Totals 4.0 25 15 19 5 6 4 2 1 137 77
Spartak AB R H RBI 2B 3B HR BB SO SB CS BA
Kulik, ss 2 4 2 1 0 0 0 2 0 1 0 .385
Lyndyakov, 2b 0 1 0 0 0 0 0 1 0 0 0 .214
Solovjev, c 3 3 2 3 0 0 1 0 0 0 0 .438
Myaskov, 2b-ss 4 2 2 6 0 0 2 0 0 0 0 .415
Toropov, cf 5 2 3 3 2 0 1 0 1 1 0 .222
Polyakov, dh 4 2 2 1 0 0 0 0 0 0 0 .571
Al.Shiroky, ph-dh 1 0 0 0 0 0 0 0 1 0 0 .000
Lyulchak, lf 3 3 3 2 0 1 1 1 0 0 0 .380
Shevelev, 1b 2 2 1 1 1 0 0 0 1 0 0 .319
Bessonov, ph-1b 1 1 1 0 0 1 0 0 0 0 0 .222
Semenov, 3b 2 3 1 1 0 1 0 2 0 0 1 .295
R.Russu, rf 3 2 2 2 0 1 0 0 1 0 0 .205
Totals 30 25 19 20 3 4 5 6 4 2 1
Spartak IP R ER H HR BB SO HB WP NOP NOS ERA
Makhotin 3.0 0 0 2 0 2 3 0 0 42 20 6.25
Karagodin W,2-0 2.0 0 0 0 0 1 2 0 0 25 14 5.27
Totals 5.0 0 0 2 0 3 5 0 0 67 34
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1998 Sergei Borisov.