Thursday, September 3, 1998
1 2 3 4 5 6 7 R H E
Nakhodka 0 3 0 0 0 0 0 3 5 8
RusStar 2 2 0 0 7 0 2 13 8 1
Nakhodka AB R H RBI 2B 3B HR BB SO SB CS BA
Kryukov, lf 3 0 0 0 0 0 0 0 0 0 0 .067
Skvortzov, c 3 0 0 0 0 0 0 0 0 0 0 .185
Matyrny, 1b 3 0 0 0 0 0 0 0 1 0 0 .192
Osokin, ss 3 0 1 0 0 0 0 0 0 0 0 .234
Antyukhov, 3b 3 1 1 0 0 0 0 0 1 0 0 .240
Vainbrand, rf 2 1 1 0 0 0 0 1 1 0 0 .296
Serdyuk, cf 3 1 2 1 1 0 0 0 0 1 0 .214
Vokhmyanin, 2b 3 0 0 0 0 0 0 0 1 0 0 .286
Chernopaschenko, dh 3 0 0 0 0 0 0 0 1 0 0 .053
Totals 26 3 5 1 1 0 0 1 5 1 0
Nakhodka IP R ER H HR BB SO HB WP NOP NOS ERA
Donetzky L,0-3 6.1 13 4 8 0 6 7 1 2 130 75 10.07
Totals 6.1 13 4 8 0 6 7 1 2 130 75
RusStar AB R H RBI 2B 3B HR BB SO SB CS BA
Ar.Artamonov, c 5 3 2 1 1 1 0 0 1 1 0 .382
V.Muratov, 3b 2 1 0 0 0 0 0 2 0 0 0 .333
Sorokin, p 1 0 0 0 0 0 0 0 1 0 0 .000
L.Korneev, cf 3 3 1 0 1 0 0 1 0 0 0 .385
Sazonov, ss 4 0 1 1 0 0 0 0 0 0 0 .464
Kripochin, lf-p-rf 3 1 1 2 1 0 0 1 0 0 0 .246
O.Korneev, 1b 4 1 0 0 0 0 0 0 2 0 0 .317
Fedin, rf 2 1 0 0 0 0 0 1 2 0 0 .180
Bojkov, ph-3b 1 0 0 0 0 0 0 0 0 0 0 .222
Alexandrov, 2b 3 2 2 1 0 0 0 1 0 1 0 .302
Al.Muratov, dh 1 0 0 0 0 0 0 0 0 0 1 .000
Platonov, lf 3 1 1 3 1 0 0 0 1 0 0 .433
Totals 32 13 8 8 4 1 0 6 7 2 1
RusStar IP R ER H HR BB SO HB WP NOP NOS ERA
Pikusov 2.0 3 3 2 0 1 1 0 2 32 17 13.50
Kripochin W,1-0 4.0 0 0 2 0 0 3 0 0 42 26 0.00
Sorokin 1.0 0 0 1 0 0 1 0 0 16 11 9.68
Totals 7.0 3 3 5 0 1 5 0 2 90 54
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1998 Sergei Borisov.