Sunday, September 6, 1998
1 2 3 4 5 6 7 8 9 R H E
Spartak 2 4 5 0 1 2 1 2 2 19 17 3
Nakhodka 1 3 0 1 0 0 4 0 1 10 12 16
Spartak AB R H RBI 2B 3B HR BB SO SB CS BA
Solovjev, c 5 4 4 2 1 0 0 0 0 2 0 .515
Lyndyakov, 2b 6 3 2 2 2 0 0 0 0 0 0 .227
Makhotin, rf 3 0 1 0 1 0 0 1 0 1 0 .286
Al.Shiroky, rf-p 2 2 1 0 0 1 0 0 0 1 0 .167
Toropov, cf-3b-p-cf 7 2 2 2 1 0 0 0 1 0 0 .226
Semenov, ss-3b-ss 5 0 1 1 1 0 0 0 0 1 1 .272
Gladikov, 1b 5 2 1 0 1 0 0 1 3 1 0 .200
Borovikov, dh 4 2 2 1 1 0 0 0 0 2 0 .375
Lyulchak, p-ss-cf-rf 1 1 0 0 0 0 0 1 1 0 0 .356
R.Russu, lf 4 1 1 3 0 0 0 0 0 1 1 .218
Geraskin, 3b-cf-3b 4 2 2 0 0 0 0 1 1 2 0 .500
Totals 46 19 17 11 8 1 0 4 6 11 2
Spartak IP R ER H HR BB SO HB WP NOP NOS ERA
Shevelev 3.2 5 4 4 0 8 1 0 3 88 43 13.50
Lyulchak 2.1 3 3 4 0 2 2 0 0 50 25 11.57
Toropov 1.0 1 1 3 0 0 0 0 0 13 9 4.26
Al.Shiroky W,1-1 2.0 1 0 1 0 2 2 0 0 31 17 9.00
Totals 9.0 10 8 12 0 12 5 0 3 182 94
Nakhodka AB R H RBI 2B 3B HR BB SO SB CS BA
Kryukov, 2b 5 1 1 0 0 0 0 0 0 0 0 .167
Skvortzov, 3b 4 3 2 2 1 0 0 2 0 2 0 .227
Matyrny, 1b 4 1 1 0 0 0 0 2 1 1 0 .206
Osokin, ss 5 0 1 0 0 0 0 1 0 0 0 .259
Donetzky, lf-p 5 1 1 0 0 0 0 1 1 0 0 .316
Vakeev, rf 2 1 0 1 0 0 0 3 2 0 0 .067
Chernopaschenko, cf 4 1 1 1 0 0 0 1 1 0 0 .160
Vokhmyanin, c 4 1 3 0 0 0 0 1 0 0 0 .344
Latyshev, p-lf 4 1 2 3 0 0 0 1 0 0 0 .118
Totals 37 10 12 7 1 0 0 12 5 3 0
Nakhodka IP R ER H HR BB SO HB WP NOP NOS ERA
Latyshev L,0-3 6.0 14 10 14 0 3 4 0 3 127 85 16.80
Donetzky, 3.0 5 1 3 0 1 2 0 1 56 32 9.11
Totals 9.0 19 11 17 0 4 6 0 4 183 117
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1998 Sergei Borisov.