Sunday, August 9, 1998
2nd game of DH.
1 2 3 4 5 6 7 R H E
Spartak 0 0 0 1 0 0 0 1 3 0
CSKA PVO 0 3 1 0 0 0 x 4 4 0
Spartak AB R H RBI 2B 3B HR BB SO SB CS BA
Semenov, 3b 3 0 1 0 1 0 0 0 1 0 0 .309
Solovjev, c 3 0 0 0 0 0 0 0 1 0 0 .439
Bessonov, cf 3 1 1 0 0 0 0 0 1 0 0 .167
Toropov, p 2 0 0 0 0 0 0 1 1 0 0 .138
Myaskov, 2b 3 0 1 0 0 0 0 0 0 0 0 .404
Lyulchak, ss 2 0 0 1 0 0 0 1 1 0 1 .340
Evstegneev, lf 3 0 0 0 0 0 0 0 1 0 0 .188
Shevelev, 1b 2 0 0 0 0 0 0 0 1 0 0 .310
Al.Shiroky, rf 2 0 0 0 0 0 0 0 2 0 0 .000
Totals 23 1 3 1 1 0 0 2 9 0 1
Spartak IP R ER H HR BB SO HB WP NOP NOS ERA
Toropov L,1-3 6.0 4 4 4 1 5 6 0 0 106 59 5.24
Totals 6.0 4 4 4 1 5 6 0 0 106 59
CSKA PVO AB R H RBI 2B 3B HR BB SO SB CS BA
Bakutkin, 2b 2 1 0 0 0 0 0 1 0 1 0 .324
Fedorov, 1b 3 0 0 0 0 0 0 0 0 0 0 .304
Perepelitza, ss 3 0 1 1 0 0 0 0 0 0 0 .419
Selivanov, c 2 1 0 0 0 0 0 1 0 0 0 .524
R.Nabiev, 3b 2 1 1 0 1 0 0 1 1 0 0 .439
Golubikhin, dh 2 0 0 0 0 0 0 1 1 0 0 .115
Koptyukh, cf 2 1 1 3 0 0 1 1 1 0 0 .349
Panyushov, lf 3 0 1 0 0 0 0 0 1 0 1 .361
Belousov, rf 2 0 0 0 0 0 0 0 2 0 0 .250
Totals 21 4 4 4 1 0 1 5 6 1 1
CSKA PVO IP R ER H HR BB SO HB WP NOP NOS ERA
Yudaev 4.0 1 1 3 0 2 3 0 1 64 35 3.86
V.Petrov W,4-0 3.0 0 0 0 0 0 6 0 0 37 26 1.80
Totals 7.0 1 1 3 0 2 9 0 1 101 61
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1998 Sergei Borisov.