Tuesday, June 9, 1998
1 2 3 4 5 6 7 8 R H E
CSKA PVO 0 0 1 1 3 1 0 7 13 13 3
Spartak 0 0 0 0 0 1 1 0 2 8 3
CSKA PVO AB R H RBI 2B 3B HR BB SO SB CS BA
Panyushov, lf 3 2 1 0 0 0 0 2 1 2 0 .304
Perepelitza, dh 4 1 0 0 0 0 0 1 0 1 0 .424
R.Nabiev, 3b 5 2 2 2 0 0 1 0 0 1 0 .393
Selivanov, c 3 0 0 1 0 0 0 1 0 0 1 .483
Lukin, ss 5 2 3 1 0 0 0 0 0 0 0 .484
Fedorov, 1b 3 1 1 0 0 0 0 2 0 0 0 .241
Koptyukh, cf 5 2 2 1 0 0 0 0 1 2 0 .353
Belousov, rf 3 2 2 2 0 0 0 2 1 1 1 .269
Spirin, 2b 5 1 2 3 1 0 0 0 0 0 1 .286
Totals 36 13 13 10 1 0 1 8 3 7 3
CSKA PVO IP R ER H HR BB SO HB WP NOP NOS ERA
Zhirov 4.0 0 0 2 0 1 5 0 0 47 33 2.03
An.Shiroky W,1-0 4.0 2 2 6 0 1 8 0 2 68 48 3.95
Totals 8.0 2 2 8 0 2 13 0 2 115 81
Spartak AB R H RBI 2B 3B HR BB SO SB CS BA
Lyndyakov, 2b 1 0 0 0 0 0 0 0 1 0 0 .214
Lyulchak, ph-ss-c 2 1 1 0 0 0 0 1 1 1 0 .356
Solovjev, c-ss-p 3 0 1 1 0 1 0 0 0 0 0 .474
Myaskov, ss-2b 3 1 0 0 0 0 0 1 0 1 0 .409
Semenov, 3b-ss 4 0 3 0 0 0 0 0 0 1 0 .308
Toropov, cf 4 0 1 1 0 0 0 0 3 0 0 .148
Shevelev, 1b-3b 4 0 0 0 0 0 0 0 2 0 0 .325
Medvedev, rf-p-rf 4 0 1 0 0 0 0 0 2 0 0 .250
Makhotin, p 2 0 1 0 0 0 0 0 1 0 0 .357
Bessonov, p 1 0 0 0 0 0 0 0 1 0 0 .000
Mazanov, rf 0 0 0 0 0 0 0 0 0 0 0 .000
Dorofeev, 1b 0 0 0 0 0 0 0 0 0 0 0 .111
R.Russu, lf 2 0 0 0 0 0 0 0 1 1 0 .182
Kornev, ph-lf 1 0 0 0 0 0 0 0 1 0 0 .263
Totals 31 2 8 2 0 1 0 2 13 4 0
Spartak IP R ER H HR BB SO HB WP NOP NOS ERA
Makhotin L,1-1 6.0 6 4 6 1 6 2 0 3 123 64 6.91
Bessonov 1.0 1 1 1 0 0 1 0 0 18 11 9.00
Medvedev 0.1 3 3 2 0 1 0 0 0 18 5 14.09
Solovjev 0.2 3 3 4 0 1 0 0 0 18 11 4.15
Totals 8.0 13 11 13 1 8 3 0 3 177 91
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1998 Sergei Borisov.