Friday, June 5, 1998
1 2 3 4 5 6 7 8 9 R H E
CSKA PVO 0 2 0 0 0 0 0 2 1 5 5 2
MGU-78 1 0 0 0 0 0 2 0 0 3 8 1
CSKA PVO AB R H RBI 2B 3B HR BB SO SB CS BA
Fedorov, 1b 2 0 0 0 0 0 0 1 1 1 0 .263
Chugunkin, ph-1b 1 0 0 0 0 0 0 0 1 0 0 .750
Selivanov, c 3 0 0 0 0 0 0 1 0 0 0 .529
Lukin, ss 4 1 1 0 0 0 0 0 0 2 0 .478
Bakutkin, 2b 2 1 1 0 0 0 0 2 1 0 1 .333
R.Nabiev, 3b 2 1 1 1 0 0 0 2 0 1 0 .364
Koptyukh, cf 1 0 0 0 0 0 0 0 1 0 0 .417
Ryabov, ph-cf 3 0 0 0 0 0 0 0 1 0 0 .357
Perepelitza, dh 4 1 2 2 0 1 0 0 1 0 0 .500
Panyushov, lf 2 0 0 1 0 0 0 0 0 0 0 .333
Belousov, rf 2 1 0 0 0 0 0 1 1 1 0 .211
Totals 26 5 5 4 0 1 0 7 7 5 1
CSKA PVO IP R ER H HR BB SO HB WP NOP NOS ERA
An.Shiroky 6.0 1 1 5 0 3 5 0 0 88 52 3.72
Polstyanov BSv W,1-0 3.0 2 2 3 1 1 3 0 0 52 35 2.00
Totals 9.0 3 3 8 1 4 8 0 0 140 87
MGU-78 AB R H RBI 2B 3B HR BB SO SB CS BA
Timakov, 1b 5 0 1 0 1 0 0 0 0 0 1 .188
Kovtun, 2b 4 1 2 0 0 2 0 1 2 1 0 .400
Gogishvili, ss 3 0 0 1 0 0 0 1 2 0 0 .583
Tosta, c 3 0 0 0 0 0 0 1 0 0 0 .455
Lukjyanchikov, lf 4 0 1 0 0 0 0 0 1 0 0 .472
Aralushkin, 3b 4 0 1 0 0 0 0 0 1 0 0 .500
Lemtyuzhnikov, cf 4 0 1 0 0 0 0 0 2 0 0 .333
Isakadze, p 0 0 0 0 0 0 0 0 0 0 0 .000
Komissarov, rf 3 1 1 0 0 0 0 1 0 0 0 .250
Bezhuashvili, p 3 1 1 2 0 0 1 0 0 0 0 .474
Kulikov, cf 1 0 0 0 0 0 0 0 0 0 0 .258
Totals 34 3 8 3 1 2 1 4 8 1 1
MGU-78 IP R ER H HR BB SO HB WP NOP NOS ERA
Bezhuashvili L,1-2 8.0 4 2 3 0 6 5 0 0 121 69 2.57
Isakadze 1.0 1 1 2 0 1 2 0 0 20 13 7.80
Totals 9.0 5 3 5 0 7 7 0 0 141 82
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1998 Sergei Borisov.