Sunday, May 31, 1998
1 2 3 4 5 6 7 8 9 R H E
RusStar 0 0 0 0 0 6 2 0 0 8 7 5
MGU-78 8 0 2 0 1 0 1 1 x 13 14 4
RusStar AB R H RBI 2B 3B HR BB SO SB CS BA
Fedin, rf 5 1 1 2 0 0 0 0 1 0 0 .200
Sergienkov, 2b 4 0 2 2 0 0 0 1 2 0 2 .364
Alexandrov, ss 4 1 1 0 1 0 0 1 3 0 0 .323
O.Korneev, dh-p-1b 4 0 0 0 0 0 0 0 2 0 0 .563
Zelensky, 1b 1 1 0 0 0 0 0 2 0 1 1 .467
Likhin, p 1 0 0 0 0 0 0 0 0 0 0 .400
V.Muratov, cf 4 0 1 2 0 0 0 0 3 0 0 .385
Strelchenko, c 3 2 1 0 0 0 0 1 1 2 0 .348
Kripochin, lf 3 1 0 0 0 0 0 1 0 0 0 .130
Gavrilov, 3b 4 2 1 0 0 0 0 0 0 2 0 .238
Totals 33 8 7 6 1 0 0 6 12 5 3
RusStar IP R ER H HR BB SO HB WP NOP NOS ERA
Kuranin L,1-2 0.2 8 8 4 0 4 0 0 0 39 18 10.26
O.Korneev 4.1 3 1 6 0 5 1 0 2 73 34 7.43
Likhin 3.0 2 1 4 0 0 2 0 0 40 31 3.60
Totals 8.0 13 10 14 0 9 3 0 2 152 83
MGU-78 AB R H RBI 2B 3B HR BB SO SB CS BA
Timakov, 2b 4 3 1 1 0 1 0 2 0 0 0 .182
Lemtyuzhnikov, lf 3 2 2 2 0 0 0 2 0 2 1 .350
Gogishvili, ss 4 1 3 2 0 0 0 1 0 6 1 .636
Tosta, c 4 1 1 2 0 0 0 0 1 1 0 .488
Lukjyanchikov, dh 4 1 2 0 0 0 0 1 0 2 0 .500
Bezhuashvili, 1b 5 1 2 0 0 0 0 0 0 0 0 .486
Komissarov, rf 4 2 1 1 0 0 0 1 1 0 0 .235
Esin, 3b 4 0 1 0 0 0 0 1 0 0 0 .273
Kulikov, cf 3 2 1 2 0 0 0 1 1 1 0 .267
Totals 35 13 14 10 0 1 0 9 3 12 2
MGU-78 IP R ER H HR BB SO HB WP NOP NOS ERA
Valyalin 3.0 0 0 0 0 1 5 0 0 44 25 0.00
Tzikunkov 3.0 6 3 4 0 4 3 0 1 61 30 12.60
Shagarov 1.0 2 2 3 0 1 0 0 0 34 19 2.57
Rusakov W,1-0 2.0 0 0 0 0 0 4 0 0 40 28 2.25
Totals 9.0 8 5 7 0 6 12 0 1 179 102
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1998 Sergei Borisov.