Tuesday, May 19, 1998
1 2 3 4 5 6 7 R H E
RusStar 4 4 0 7 0 2 5 22 12 1
Spartak 0 1 1 1 0 0 0 3 6 4
RusStar AB R H RBI 2B 3B HR BB SO SB CS BA
Fedin, rf 5 2 2 3 0 0 0 0 2 2 0 .235
Gavrilov, 2b 4 1 0 0 0 0 0 1 0 0 0 .308
Platonov, ss 4 3 2 0 0 1 0 1 1 0 0 .583
Sazonov, c 1 3 1 2 0 0 0 3 0 2 0 .591
Likhin, cf-p 2 4 1 2 1 0 0 3 0 0 0 .421
O.Korneev, 1b 2 4 2 5 1 0 1 3 0 0 0 .778
Bolotin, 3b 3 3 1 2 0 0 0 1 0 0 0 .333
V.Muratov, lf-cf 4 2 2 4 0 1 0 1 0 1 0 .455
Kripochin, dh-lf 4 0 1 0 0 1 0 1 0 0 1 .125
Totals 29 22 12 18 2 3 1 14 3 5 1
RusStar IP R ER H HR BB SO HB WP NOP NOS ERA
Kuranin W,1-0 5.0 3 2 6 0 5 2 1 1 77 42 3.46
Likhin 2.0 0 0 0 0 1 2 0 0 31 18 3.86
Totals 7.0 3 2 6 0 6 4 1 1 108 60
Spartak AB R H RBI 2B 3B HR BB SO SB CS BA
Kornev, dh-rf 3 1 2 1 0 1 0 0 0 1 0 .286
Medvedev, p 0 0 0 0 0 0 0 0 0 0 0 -
Kulik, ss 2 0 0 0 0 0 0 0 0 0 0 .167
Zhilkin, 1b 2 0 0 0 0 0 0 0 1 0 0 .182
Solovjev, c-p-rf 3 0 1 1 0 0 0 0 0 1 0 .526
Pyshnenko, rf 0 0 0 0 0 0 0 1 0 0 0 -
Myaskov, 1b-ss 3 0 1 0 0 0 0 1 0 0 0 .429
R.Russu, lf 2 0 0 0 0 0 0 1 1 0 0 .267
Dorofeev, lf 1 0 0 0 0 0 0 0 1 0 0 .000
Lyndyakov, 2b 3 1 1 0 0 0 0 1 0 2 0 .200
Toropov, cf 2 1 0 0 0 0 0 1 1 0 0 .150
Mazanov, cf 0 0 0 0 0 0 0 0 0 0 0 .000
Lyulchak, rf-c 2 0 1 1 0 1 0 1 0 0 0 .381
Semenov, 3b 3 0 0 0 0 0 0 0 0 0 0 .269
Geraskin, 3b 0 0 0 0 0 0 0 0 0 0 0 -
Totals 26 3 6 3 0 2 0 6 4 4 0
Spartak IP R ER H HR BB SO HB WP NOP NOS ERA
Shevelev L,0-2 1.2 7 7 5 0 3 2 1 3 63 33 17.18
Grachev 1.1 6 6 3 1 4 0 0 0 43 18 12.27
Solovjev 3.0 4 1 2 0 3 0 0 0 53 29 3.00
Medvedev 1.0 5 5 2 0 4 1 0 0 32 11 12.00
Totals 7.0 22 19 12 1 14 3 1 3 191 91
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1998 Sergei Borisov.