Friday, May 15, 1998
1 2 3 4 5 R H E
Nakhodka 0 0 1 0 0 1 3 10
MGU-78 5 2 15 4 x 26 17 2
Nakhodka AB R H RBI 2B 3B HR BB SO SB CS BA
Skvortzov, 2b 2 0 0 0 0 0 0 1 1 0 0 .200
Chernopaschenko, rf-cf 1 0 0 0 0 0 0 2 0 0 0 .100
Matyrny, 1b 3 1 2 0 0 0 0 0 1 0 1 .200
Abramov, 3b 3 0 1 0 0 0 0 0 2 0 0 .200
Vaneev, cf 1 0 0 0 0 0 0 0 1 0 0 .000
Vainbrand, rf 1 0 0 0 0 0 0 1 0 0 0 .100
Vokhmyanin, lf 2 0 0 0 0 0 0 0 1 0 0 .308
Kozhushko, c 1 0 0 0 0 0 0 1 1 0 0 .267
Antyukhov, ss-p 1 0 0 0 0 0 0 1 0 0 0 .200
Osokin, p-ss 2 0 0 0 0 0 0 0 1 0 0 .240
Totals 17 1 3 0 0 0 0 6 8 0 1
Nakhodka IP R ER H HR BB SO HB WP NOP NOS ERA
Osokin L,0-4 2.1 18 14 10 1 11 2 0 3 116 50 18.74
Antyukhov 1.2 8 6 7 0 2 1 0 3 56 31 19.06
Totals 4.0 26 19* 17 1 13 3 0 6 172 81
* - one run was unearned against the team
MGU-78 AB R H RBI 2B 3B HR BB SO SB CS BA
Kulikov, cf 2 3 1 1 0 0 0 2 0 2 0 .250
Lemtyuzhnikov, ph-cf 2 1 1 0 0 0 0 0 0 1 0 .273
Kovtun, 2b 2 4 0 0 0 0 0 3 0 0 0 .375
Gogishvili, ss 4 4 3 5 0 2 1 1 0 0 0 .500
Lukjyanchikov, lf-1b 4 5 2 3 1 1 0 1 0 0 0 .529
Tosta, c 4 4 3 1 1 1 0 1 0 1 0 .545
Aralushkin, 3b 3 2 2 2 0 1 0 1 1 1 0 .571
D.Kruglov, 3b 1 0 1 1 0 0 0 0 0 0 0 1.000
Bezhuashvili, 1b-p 5 2 3 5 0 1 0 0 0 1 0 .556
Budilovich, rf 2 0 0 0 0 0 0 2 2 0 0 .188
Shagarov, ph-rf 1 0 0 0 0 0 0 0 0 0 0 .286
Esin, p 1 0 0 0 0 0 0 1 0 0 0 .000
Tzikunkov, p 2 1 1 1 0 1 0 0 0 0 0 .286
Isakadze, p 0 0 0 0 0 0 0 1 0 0 0 .000
Kozlovsky, lf 0 0 0 0 0 0 0 0 0 0 0 -
Totals 33 26 17 19 2 7 1 13 3 6 0
MGU-78 IP R ER H HR BB SO HB WP NOP NOS ERA
Esin 2.0 0 0 1 0 4 3 0 0 44 21 0.00
Tzikunkov 1.0 1 0 1 0 1 1 0 1 15 8 20.25
Isakadze W,1-1 1.0 0 0 0 0 0 2 0 0 12 9 9.00
Bezhuashvili 1.0 0 0 1 0 1 2 0 0 20 13 5.40
Totals 5.0 1 0 3 0 6 8 0 1 91 51
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1998 Sergei Borisov.