Sunday, May 10, 1998
1 2 3 4 5 6 7 8 R H E
MGU-78 2 0 6 1 1 0 1 10 21 13 2
Spartak 0 0 0 1 0 1 0 1 3 7 9
MGU-78 AB R H RBI 2B 3B HR BB SO SB CS BA
Kulikov, cf 4 2 1 1 0 0 0 2 1 1 0 .214
Komissarov, dh 3 0 0 1 0 0 0 1 0 0 0 .000
Lemtyuzhnikov, ph-dh 0 2 0 0 0 0 0 2 0 1 0 .222
Kovtun, 2b 3 3 1 3 0 0 0 3 1 2 1 .429
Gogishvili, ss 2 3 0 0 0 0 0 4 0 1 0 .429
Lukjyanchikov, lf 4 2 1 3 0 0 0 2 0 0 0 .538
Aralushkin, 3b 5 3 2 2 0 0 0 1 2 1 0 .545
Tosta, c 5 3 4 4 0 1 0 1 0 0 0 .500
Bezhuashvili, 1b 6 2 4 4 1 2 0 0 0 0 0 .538
Budilovich, rf 5 1 0 0 0 0 0 1 3 0 0 .214
Totals 37 21 13 18 1 3 0 17 7 6 1
MGU-78 IP R ER H HR BB SO HB WP NOP NOS ERA
Isakadze 3.0 0 0 0 0 0 3 0 0 35 23 10.29
Ardzhevanidze W,1-0 5.0 3 3 7 0 2 2 0 0 72 41 12.38
Totals 8.0 3 3 7 0 2 5 0 0 107 64
Spartak AB R H RBI 2B 3B HR BB SO SB CS BA
Kornev, rf 4 0 0 0 0 0 0 0 0 0 0 .100
Semenov, 3b-p-1b 4 1 1 0 0 0 0 0 0 0 0 .222
Solovjev, dh-c 4 2 3 1 2 0 0 0 0 2 0 .600
Myaskov, ss-2b 3 0 2 2 1 0 0 1 0 1 1 .625
Toropov, cf 3 0 0 0 0 0 0 1 1 0 1 .125
Lyndyakov, 2b 1 0 0 0 0 0 0 0 0 0 0 .000
Nersesyan, ss 3 0 1 0 0 0 0 0 1 0 0 .444
Evstegneev, lf 1 0 0 0 0 0 0 0 1 0 0 .000
R.Russu, lf 2 0 0 0 0 0 0 0 1 0 0 .125
Medvedev, lf 0 0 0 0 0 0 0 0 0 0 0 -
Zhilkin, 1b-p 3 0 0 0 0 0 0 0 0 0 0 .143
Lyulchak, c 2 0 0 0 0 0 0 0 1 0 0 .000
Makhotin, p 1 0 0 0 0 0 0 0 0 0 0 .000
Geraskin, 3b 0 0 0 0 0 0 0 0 0 0 0 -
Totals 31 3 7 3 3 0 0 2 5 3 2
Spartak IP R ER H HR BB SO HB WP NOP NOS ERA
Shevelev L,0-1 2.0 2 0 3 0 2 2 0 0 35 18 0.00
Makhotin 5.0 9 8 4 0 10 3 0 3 124 56 6.55
Semenov 0.2 7 7 3 0 4 1 0 1 35 15 94.50
Zhilkin 0.1 3 3 3 0 1 1 0 0 23 14 81.00
Totals 8.0 21 18 13 0 17 7 0 4 217 103
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1998 Sergei Borisov.