Sunday, May 3, 1998
1 2 3 4 5 6 7 R H E
CSKA PVO 1 7 5 4 0 5 4 26 20 1
MGU-78 3 0 0 0 0 1 2 6 9 9
CSKA PVO AB R H RBI 2B 3B HR BB SO SB CS BA
Belousov, rf 6 4 2 1 0 1 0 1 2 1 0 .333
Bakutkin, 2b 5 1 1 2 0 0 0 1 1 0 0 .200
Lukin, ss 6 4 4 3 2 0 0 0 1 0 0 .667
Fedorov, 1b 5 4 2 1 0 1 0 1 1 0 0 .400
Golubikhin, c 3 1 0 1 0 0 0 0 1 0 0 .000
Selivanov, c 2 2 2 2 0 1 0 0 0 0 0 1.000
Perepelitza, dh 5 3 3 3 1 0 0 1 0 1 0 .600
Koptyukh, cf 5 3 2 3 1 0 1 1 0 0 0 .400
R.Nabiev, 3b 6 3 2 2 1 0 0 0 0 1 0 .333
Panyushov, lf 5 1 2 1 1 0 0 1 1 0 0 .400
Totals 48 26 20 19 6 3 1 6 7 3 0
CSKA PVO IP R ER H HR BB SO HB WP NOP NOS ERA
Zhirov 3.0 3 3 6 0 1 5 1 0 73 46 9.00
V.Petrov W,1-0 2.0 0 0 0 0 0 3 0 0 31 18 0.00
N.Petrov 2.0 3 1 3 0 2 2 0 1 56 30 4.50
Totals 7.0 6 4 9 0 3 10 1 1 160 94
MGU-78 AB R H RBI 2B 3B HR BB SO SB CS BA
Kulikov, cf 3 0 0 0 0 0 0 1 2 0 0 .000
Lemtyuzhnikov, rf 4 1 1 0 0 0 0 0 0 0 0 .250
Kovtun, dh 4 2 1 0 0 0 0 0 1 0 0 .250
Tosta, c 4 1 1 1 0 0 0 0 1 0 0 .250
Lukjyanchikov, lf 3 0 1 1 0 0 0 0 1 0 0 .333
Shagarov, lf 1 1 1 0 1 0 0 0 0 0 0 1.000
Aralushkin, 3b 3 1 2 1 2 0 0 1 1 0 0 .667
Tzikunkov, 1b 4 0 1 2 1 0 0 0 1 0 0 .250
Budilovich, 2b 4 0 1 1 0 0 0 0 2 0 0 .250
D.Kruglov, ss 0 0 0 0 0 0 0 0 0 0 0 .000
Gogishvili, ss 1 0 0 0 0 0 0 1 1 1 0 .000
Totals 31 6 9 6 4 0 0 3 10 1 0
MGU-78 IP R ER H HR BB SO HB WP NOP NOS ERA
Isakadze L,0-1 4.0 17 8 11 0 3 7 1 7 117 78 18.00
Ardzhevanidze 3.0 9 8 9 1 3 0 0 1 65 34 24.00
Totals 7.0 26 16 20 1 6 7 1 8 182 112
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1998 Sergei Borisov.